Usage Statistics for pacificpromedia.com

Summary Period: October 2018
Generated 01-Nov-2018 05:20 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 818
Total Files 1
Total Pages 642
Total Visits 229
Total KBytes 305
Total Unique Sites 228
Total Unique URLs 1
Total Unique Referrers 30
Total Unique User Agents 87
. Avg Max
Hits per Hour 1 43
Hits per Day 26 53
Files per Day 0 1
Pages per Day 20 49
Sites per Day 7 22
Visits per Day 7 16
KBytes per Day 10 41
Hits by Response Code
Code 200 - OK 0.12% 1
Code 302 - Found 99.88% 817

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 18 2.20% 0 0.00% 16 2.49% 5 2.18% 7 3.07% 6 2.00%
2 33 4.03% 0 0.00% 25 3.89% 12 5.24% 16 7.02% 11 3.53%
3 21 2.57% 0 0.00% 15 2.34% 4 1.75% 4 1.75% 7 2.34%
4 23 2.81% 1 100.00% 18 2.80% 7 3.06% 11 4.82% 41 13.30%
5 28 3.42% 0 0.00% 19 2.96% 7 3.06% 10 4.39% 10 3.12%
6 28 3.42% 0 0.00% 20 3.12% 9 3.93% 9 3.95% 9 3.09%
7 22 2.69% 0 0.00% 20 3.12% 8 3.49% 10 4.39% 7 2.19%
8 21 2.57% 0 0.00% 18 2.80% 7 3.06% 10 4.39% 7 2.32%
9 24 2.93% 0 0.00% 18 2.80% 6 2.62% 8 3.51% 8 2.67%
10 32 3.91% 0 0.00% 24 3.74% 10 4.37% 15 6.58% 11 3.50%
11 13 1.59% 0 0.00% 13 2.02% 2 0.87% 2 0.88% 4 1.44%
12 24 2.93% 0 0.00% 20 3.12% 7 3.06% 9 3.95% 8 2.63%
13 36 4.40% 0 0.00% 28 4.36% 9 3.93% 13 5.70% 12 3.93%
14 21 2.57% 0 0.00% 20 3.12% 9 3.93% 10 4.39% 7 2.30%
15 22 2.69% 0 0.00% 19 2.96% 7 3.06% 10 4.39% 7 2.41%
16 26 3.18% 0 0.00% 20 3.12% 7 3.06% 9 3.95% 9 2.89%
17 53 6.48% 0 0.00% 49 7.63% 7 3.06% 8 3.51% 17 5.70%
18 32 3.91% 0 0.00% 20 3.12% 8 3.49% 14 6.14% 11 3.55%
19 17 2.08% 0 0.00% 16 2.49% 5 2.18% 6 2.63% 5 1.76%
20 22 2.69% 0 0.00% 18 2.80% 6 2.62% 10 4.39% 7 2.42%
21 45 5.50% 0 0.00% 33 5.14% 16 6.99% 22 9.65% 15 4.95%
22 22 2.69% 0 0.00% 18 2.80% 7 3.06% 11 4.82% 7 2.20%
23 32 3.91% 0 0.00% 25 3.89% 10 4.37% 12 5.26% 10 3.42%
24 34 4.16% 0 0.00% 16 2.49% 5 2.18% 8 3.51% 12 4.01%
25 19 2.32% 0 0.00% 16 2.49% 4 1.75% 6 2.63% 6 2.09%
26 21 2.57% 0 0.00% 19 2.96% 7 3.06% 8 3.51% 7 2.30%
27 28 3.42% 0 0.00% 24 3.74% 9 3.93% 11 4.82% 9 3.07%
28 21 2.57% 0 0.00% 17 2.65% 6 2.62% 8 3.51% 7 2.31%
29 16 1.96% 0 0.00% 15 2.34% 4 1.75% 5 2.19% 5 1.78%
30 35 4.28% 0 0.00% 24 3.74% 11 4.80% 15 6.58% 12 3.84%
31 29 3.55% 0 0.00% 19 2.96% 8 3.49% 11 4.82% 9 2.94%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 1.96% 0 0 0.00% 0 6 0.93% 0 5 1.74%
1 1 33 4.03% 0 0 0.00% 0 21 3.27% 0 11 3.56%
2 0 19 2.32% 0 0 0.00% 0 7 1.09% 0 6 2.13%
3 0 29 3.55% 0 0 0.00% 0 20 3.12% 0 10 3.16%
4 0 24 2.93% 0 0 0.00% 0 16 2.49% 0 8 2.64%
5 0 30 3.67% 0 0 0.00% 0 3 0.47% 0 11 3.59%
6 0 18 2.20% 0 0 0.00% 0 7 1.09% 0 6 1.90%
7 0 7 0.86% 0 0 0.00% 0 5 0.78% 0 2 0.77%
8 0 21 2.57% 0 1 100.00% 0 17 2.65% 1 40 13.02%
9 0 15 1.83% 0 0 0.00% 0 7 1.09% 0 5 1.57%
10 7 239 29.22% 0 0 0.00% 7 231 35.98% 3 81 26.56%
11 0 23 2.81% 0 0 0.00% 0 22 3.43% 0 7 2.43%
12 0 4 0.49% 0 0 0.00% 0 4 0.62% 0 1 0.45%
13 0 4 0.49% 0 0 0.00% 0 3 0.47% 0 1 0.43%
14 0 5 0.61% 0 0 0.00% 0 2 0.31% 0 2 0.55%
15 0 17 2.08% 0 0 0.00% 0 10 1.56% 0 6 1.85%
16 0 13 1.59% 0 0 0.00% 0 9 1.40% 0 4 1.41%
17 5 180 22.00% 0 0 0.00% 5 172 26.79% 2 60 19.81%
18 0 18 2.20% 0 0 0.00% 0 10 1.56% 0 6 1.86%
19 0 29 3.55% 0 0 0.00% 0 20 3.12% 0 10 3.14%
20 0 18 2.20% 0 0 0.00% 0 11 1.71% 0 6 1.97%
21 0 19 2.32% 0 0 0.00% 0 15 2.34% 0 6 2.07%
22 0 24 2.93% 0 0 0.00% 0 17 2.65% 0 6 1.97%
23 0 13 1.59% 0 0 0.00% 0 7 1.09% 0 4 1.43%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.12% 33 10.86% /cpanel

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.12% 33 10.86% /cpanel

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.12% 1 100.00% /cpanel

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.12% 1 100.00% /cpanel

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 372 45.48% 0 0.00% 126 41.37% 31 13.54% smartscan04.sitelock.com
2 31 3.79% 0 0.00% 10 3.28% 1 0.44% ns100612.ip-147-135-4.us
3 16 1.96% 0 0.00% 6 2.02% 0 0.00% ip-50-63-184-132.ip.secureserver.net
4 14 1.71% 0 0.00% 5 1.50% 14 6.11% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
5 13 1.59% 0 0.00% 4 1.42% 2 0.87% ns377114.ip-188-165-254.eu
6 8 0.98% 0 0.00% 3 0.94% 0 0.00% www.cuimpb.es
7 7 0.86% 0 0.00% 2 0.79% 1 0.44% 203.113.174.8
8 7 0.86% 0 0.00% 2 0.76% 1 0.44% 47.75.129.49
9 7 0.86% 0 0.00% 2 0.79% 1 0.44% ip-166-62-126-58.ip.secureserver.net
10 7 0.86% 0 0.00% 2 0.79% 1 0.44% u8511.col.agava.net
11 6 0.73% 0 0.00% 2 0.65% 1 0.44% 83.97.23.99
12 5 0.61% 0 0.00% 2 0.53% 5 2.18% 167.99.135.188
13 5 0.61% 0 0.00% 2 0.53% 3 1.31% 46.101.161.116
14 5 0.61% 0 0.00% 2 0.54% 1 0.44% ninja-crawler6.webmeup.com
15 4 0.49% 0 0.00% 1 0.42% 4 1.75% 163-172-4-153.rev.poneytelecom.eu
16 4 0.49% 0 0.00% 1 0.43% 1 0.44% 205.147.dynamic.pppoe.fregat.ua
17 4 0.49% 0 0.00% 1 0.46% 1 0.44% 209.10.98.151
18 4 0.49% 0 0.00% 1 0.44% 0 0.00% 86.110.118.172
19 4 0.49% 0 0.00% 1 0.47% 0 0.00% 98.143.159.174.static.quadranet.com
20 4 0.49% 0 0.00% 1 0.45% 1 0.44% ec2-34-221-95-51.us-west-2.compute.amazonaws.com
21 4 0.49% 0 0.00% 1 0.43% 1 0.44% ip5f5b4a36.dynamic.kabel-deutschland.de
22 4 0.49% 0 0.00% 1 0.43% 1 0.44% ns348807.ip-91-121-109.eu
23 4 0.49% 0 0.00% 1 0.43% 1 0.44% static.113.88.9.5.clients.your-server.de
24 4 0.49% 0 0.00% 1 0.43% 1 0.44% static.229.81.76.144.clients.your-server.de
25 4 0.49% 0 0.00% 1 0.43% 1 0.44% static.79.7.76.144.clients.your-server.de
26 4 0.49% 0 0.00% 1 0.43% 1 0.44% tor-exit-anonymizer-02.appliedprivacy.net
27 4 0.49% 0 0.00% 1 0.44% 2 0.87% www.whois.sc
28 3 0.37% 0 0.00% 1 0.34% 0 0.00% 178-137-16-151.broadband.kyivstar.net
29 3 0.37% 0 0.00% 1 0.34% 1 0.44% 185.220.101.7
30 3 0.37% 0 0.00% 1 0.32% 1 0.44% 46.250.26.241.pool.breezein.net

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 372 45.48% 0 0.00% 126 41.37% 31 13.54% smartscan04.sitelock.com
2 1 0.12% 1 100.00% 33 10.86% 1 0.44% 8.subnet103-212-43.unand.ac.id
3 31 3.79% 0 0.00% 10 3.28% 1 0.44% ns100612.ip-147-135-4.us
4 16 1.96% 0 0.00% 6 2.02% 0 0.00% ip-50-63-184-132.ip.secureserver.net
5 14 1.71% 0 0.00% 5 1.50% 14 6.11% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
6 13 1.59% 0 0.00% 4 1.42% 2 0.87% ns377114.ip-188-165-254.eu
7 8 0.98% 0 0.00% 3 0.94% 0 0.00% www.cuimpb.es
8 7 0.86% 0 0.00% 2 0.79% 1 0.44% 203.113.174.8
9 7 0.86% 0 0.00% 2 0.79% 1 0.44% ip-166-62-126-58.ip.secureserver.net
10 7 0.86% 0 0.00% 2 0.79% 1 0.44% u8511.col.agava.net

Top 30 of 30 Total Referrers
# Hits Referrer
1 499 61.00% - (Direct Request)
2 124 15.16% http://www.google.com/url
3 31 3.79% http://www.pacificpromedia.com
4 31 3.79% http://www.pacificpromedia.com/comments/feed/
5 31 3.79% http://www.pacificpromedia.com/path-landing-page/
6 31 3.79% http://www.pacificpromedia.com/th1s_1s_a_4o4.html
7 31 3.79% pacificpromedia.com
8 9 1.10% http://pacificpromedia.com/
9 4 0.49% http://pacificpromedia.com/wp-login.php
10 4 0.49% https://google.com
11 2 0.24% http://pacificpromedia.com
12 2 0.24% https://na67.salesforce.com/
13 1 0.12% http://herobusinessgroup.com/administrator/
14 1 0.12% http://pacificpromedia.com/administrator/index.php
15 1 0.12% http://pacificpromedia.com/wp-admin/setup-config.php
16 1 0.12% http://pacificpromedia.com/xmlrpc.php
17 1 0.12% http://pizza-tycoon.com/
18 1 0.12% http://www.netcraft.com/survey/
19 1 0.12% http://www.pacificpromedia.com/wp-content/plugins/html404/index.html
20 1 0.12% http://www.pacificpromedia.com/wp-content/plugins/lz2/dot.php
21 1 0.12% http://www.pacificpromedia.com/wp-content/plugins/mailcwp/mailcwp-upload.php
22 1 0.12% http://www.pacificpromedia.com/wp-content/plugins/ubh/up.php
23 1 0.12% http://www.pacificpromedia.com/wp-content/plugins/upspy/up.php
24 1 0.12% http://www.pacificpromedia.com/wp-content/plugins/vwcleanerplugin/bump.php
25 1 0.12% http://www.pacificpromedia.com/wp-content/plugins/wp-option-tree/up.php
26 1 0.12% http://www.pacificpromedia.com/wp-content/plugins/xichang/x.php
27 1 0.12% http://www.pacificpromedia.com/wp-content/uploader.php
28 1 0.12% http://www.pacificpromedia.com/wp-content/uploader.php.suspected
29 1 0.12% http://www.pacificpromedia.com/wp-load.php
30 1 0.12% https://www.facebook.com/

Top 15 of 87 Total User Agents
# Hits User Agent
1 248 30.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
2 124 15.16% SiteLockSpider [en] (WinNT; I ;Nav)
3 42 5.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 34 4.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 32 3.91% curl/7.54.0
6 20 2.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
7 20 2.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 16 1.96% COMODO DCV
9 15 1.83% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
10 14 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 14 1.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
12 14 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 14 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
14 11 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
15 10 1.22% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)

Usage by Country for October 2018

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 505 61.74% 0 0.00% 170 55.61% Commercial (com)
2 128 15.65% 0 0.00% 40 13.23% Unresolved/Unknown
3 71 8.68% 0 0.00% 25 8.04% Network (net)
4 31 3.79% 0 0.00% 10 3.28% United States
5 27 3.30% 0 0.00% 9 2.92% European Union
6 17 2.08% 0 0.00% 6 1.84% Germany
7 8 0.98% 0 0.00% 3 0.94% Spain
8 6 0.73% 0 0.00% 2 0.65% Ukraine
9 4 0.49% 0 0.00% 1 0.44% Seychelles
10 3 0.37% 0 0.00% 1 0.32% Guernsey
11 3 0.37% 0 0.00% 1 0.32% Russian Federation
12 2 0.24% 0 0.00% 1 0.21% Non-Profit (org)
13 2 0.24% 0 0.00% 1 0.22% Luxembourg
14 2 0.24% 0 0.00% 1 0.22% Sweden
15 2 0.24% 0 0.00% 1 0.24% Taiwan
16 1 0.12% 0 0.00% 0 0.12% Generic TLD (info)
17 1 0.12% 1 100.00% 33 10.86% Indonesia
18 1 0.12% 0 0.00% 0 0.11% Italy
19 1 0.12% 0 0.00% 0 0.11% New Zealand
20 1 0.12% 0 0.00% 0 0.11% Romania
21 1 0.12% 0 0.00% 0 0.11% United Kingdom
22 1 0.12% 0 0.00% 0 0.11% South Africa


Generated by Webalizer Version 2.23