Usage Statistics for pacificpromedia.com

Summary Period: August 2018
Generated 01-Sep-2018 05:30 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 995
Total Files 0
Total Pages 591
Total Visits 226
Total KBytes 343
Total Unique Sites 199
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 76
. Avg Max
Hits per Hour 1 25
Hits per Day 32 62
Files per Day 0 0
Pages per Day 19 29
Sites per Day 6 16
Visits per Day 7 14
KBytes per Day 11 22
Hits by Response Code
Code 302 - Found 100.00% 995

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 38 3.82% 0 0.00% 14 2.37% 3 1.33% 5 2.51% 14 4.05%
2 61 6.13% 0 0.00% 23 3.89% 6 2.65% 10 5.03% 22 6.33%
3 41 4.12% 0 0.00% 19 3.21% 6 2.65% 8 4.02% 15 4.31%
4 37 3.72% 0 0.00% 17 2.88% 6 2.65% 7 3.52% 13 3.91%
5 51 5.13% 0 0.00% 25 4.23% 12 5.31% 14 7.04% 18 5.27%
6 42 4.22% 0 0.00% 18 3.05% 7 3.10% 12 6.03% 15 4.45%
7 62 6.23% 0 0.00% 24 4.06% 11 4.87% 16 8.04% 22 6.47%
8 54 5.43% 0 0.00% 23 3.89% 11 4.87% 16 8.04% 19 5.59%
9 41 4.12% 0 0.00% 20 3.38% 9 3.98% 12 6.03% 14 4.16%
10 7 0.70% 0 0.00% 5 0.85% 4 1.77% 6 3.02% 2 0.67%
11 33 3.32% 0 0.00% 29 4.91% 6 2.65% 6 3.02% 11 3.24%
12 21 2.11% 0 0.00% 16 2.71% 5 2.21% 7 3.52% 7 2.06%
13 17 1.71% 0 0.00% 15 2.54% 4 1.77% 5 2.51% 6 1.67%
14 22 2.21% 0 0.00% 18 3.05% 6 2.65% 7 3.52% 7 2.15%
15 18 1.81% 0 0.00% 18 3.05% 6 2.65% 6 3.02% 6 1.76%
16 21 2.11% 0 0.00% 17 2.88% 6 2.65% 10 5.03% 7 2.08%
17 16 1.61% 0 0.00% 16 2.71% 5 2.21% 5 2.51% 5 1.57%
18 17 1.71% 0 0.00% 15 2.54% 4 1.77% 5 2.51% 6 1.67%
19 14 1.41% 0 0.00% 14 2.37% 3 1.33% 3 1.51% 5 1.38%
20 14 1.41% 0 0.00% 13 2.20% 2 0.88% 3 1.51% 5 1.40%
21 21 2.11% 0 0.00% 19 3.21% 7 3.10% 9 4.52% 7 2.05%
22 14 1.41% 0 0.00% 14 2.37% 3 1.33% 3 1.51% 5 1.38%
23 58 5.83% 0 0.00% 23 3.89% 11 4.87% 14 7.04% 20 5.71%
24 39 3.92% 0 0.00% 22 3.72% 11 4.87% 12 6.03% 13 3.66%
25 33 3.32% 0 0.00% 17 2.88% 6 2.65% 7 3.52% 11 3.18%
26 51 5.13% 0 0.00% 29 4.91% 13 5.75% 16 8.04% 17 5.02%
27 31 3.12% 0 0.00% 19 3.21% 8 3.54% 10 5.03% 11 3.07%
28 24 2.41% 0 0.00% 23 3.89% 12 5.31% 13 6.53% 8 2.33%
29 36 3.62% 0 0.00% 25 4.23% 14 6.19% 16 8.04% 12 3.45%
30 27 2.71% 0 0.00% 21 3.55% 10 4.42% 15 7.54% 9 2.65%
31 34 3.42% 0 0.00% 20 3.38% 9 3.98% 15 7.54% 11 3.31%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 2.41% 0 0 0.00% 0 18 3.05% 0 8 2.37%
1 0 20 2.01% 0 0 0.00% 0 8 1.35% 0 7 1.98%
2 0 27 2.71% 0 0 0.00% 0 16 2.71% 0 9 2.64%
3 0 16 1.61% 0 0 0.00% 0 7 1.18% 0 5 1.55%
4 0 17 1.71% 0 0 0.00% 0 9 1.52% 0 6 1.66%
5 1 42 4.22% 0 0 0.00% 0 22 3.72% 0 14 4.14%
6 0 15 1.51% 0 0 0.00% 0 7 1.18% 0 5 1.36%
7 0 22 2.21% 0 0 0.00% 0 10 1.69% 0 7 2.16%
8 0 18 1.81% 0 0 0.00% 0 11 1.86% 0 6 1.75%
9 0 16 1.61% 0 0 0.00% 0 9 1.52% 0 5 1.46%
10 0 21 2.11% 0 0 0.00% 0 7 1.18% 0 7 1.99%
11 0 13 1.31% 0 0 0.00% 0 7 1.18% 0 4 1.28%
12 6 202 20.30% 0 0 0.00% 0 15 2.54% 2 77 22.39%
13 0 15 1.51% 0 0 0.00% 0 9 1.52% 0 5 1.46%
14 0 18 1.81% 0 0 0.00% 0 8 1.35% 0 6 1.78%
15 0 12 1.21% 0 0 0.00% 0 8 1.35% 0 4 1.20%
16 0 13 1.31% 0 0 0.00% 0 8 1.35% 0 4 1.28%
17 6 194 19.50% 0 0 0.00% 6 187 31.64% 2 66 19.19%
18 3 112 11.26% 0 0 0.00% 2 83 14.04% 1 38 10.96%
19 1 51 5.13% 0 0 0.00% 1 43 7.28% 1 17 4.98%
20 1 44 4.42% 0 0 0.00% 1 38 6.43% 0 15 4.35%
21 1 42 4.22% 0 0 0.00% 1 34 5.75% 0 14 4.01%
22 0 29 2.91% 0 0 0.00% 0 20 3.38% 0 10 2.88%
23 0 12 1.21% 0 0 0.00% 0 7 1.18% 0 4 1.16%

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 372 37.39% 0 0.00% 126 36.86% 31 13.72% smartscan04.sitelock.com
2 176 17.69% 0 0.00% 68 19.82% 0 0.00% ip-50-63-184-132.ip.secureserver.net
3 124 12.46% 0 0.00% 42 12.25% 2 0.88% 193.106.30.99
4 24 2.41% 0 0.00% 8 2.35% 1 0.44% 195.22.127.231
5 14 1.41% 0 0.00% 5 1.34% 14 6.19% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
6 8 0.80% 0 0.00% 3 0.77% 1 0.44% 31-202-101-40-kh.maxnet.ua
7 8 0.80% 0 0.00% 3 0.77% 2 0.88% static.201.119.76.144.clients.your-server.de
8 7 0.70% 0 0.00% 2 0.68% 1 0.44% 104-168-7-39-host.colocrossing.com
9 7 0.70% 0 0.00% 2 0.66% 7 3.10% 163-172-4-153.rev.poneytelecom.eu
10 5 0.50% 0 0.00% 2 0.52% 0 0.00% ptp1.factsworld.info
11 4 0.40% 0 0.00% 1 0.39% 1 0.44% 107.150.59.98
12 4 0.40% 0 0.00% 1 0.38% 4 1.77% 138.197.11.219
13 4 0.40% 0 0.00% 1 0.38% 2 0.88% crawl-66-249-75-7.googlebot.com
14 4 0.40% 0 0.00% 1 0.40% 1 0.44% ec2-35-170-187-252.compute-1.amazonaws.com
15 4 0.40% 0 0.00% 1 0.41% 1 0.44% host106-5-237-212.serverdedicati.aruba.it
16 4 0.40% 0 0.00% 1 0.42% 0 0.00% ns521708.ip-192-99-35.net
17 4 0.40% 0 0.00% 1 0.39% 1 0.44% static.219.37.243.136.clients.your-server.de
18 4 0.40% 0 0.00% 1 0.39% 1 0.44% static.40.100.9.5.clients.your-server.de
19 4 0.40% 0 0.00% 1 0.39% 2 0.88% www.whois.sc
20 3 0.30% 0 0.00% 1 0.30% 0 0.00% 186.ip-176-31-191.eu
21 3 0.30% 0 0.00% 1 0.31% 0 0.00% c-75-71-38-149.hsd1.co.comcast.net
22 3 0.30% 0 0.00% 1 0.32% 0 0.00% ip-50-63-160-72.ip.secureserver.net
23 2 0.20% 0 0.00% 1 0.19% 1 0.44% 104.192.74.36
24 2 0.20% 0 0.00% 1 0.19% 1 0.44% 119.56.237.35.bc.googleusercontent.com
25 2 0.20% 0 0.00% 1 0.21% 0 0.00% 128.199.194.131
26 2 0.20% 0 0.00% 1 0.19% 1 0.44% 135.117.231.35.bc.googleusercontent.com
27 2 0.20% 0 0.00% 1 0.19% 2 0.88% 138.68.44.172
28 2 0.20% 0 0.00% 1 0.19% 2 0.88% 14.84.197.35.bc.googleusercontent.com
29 2 0.20% 0 0.00% 1 0.21% 0 0.00% 163-172-255-166.rev.poneytelecom.eu
30 2 0.20% 0 0.00% 1 0.19% 2 0.88% 167.99.135.188

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 372 37.39% 0 0.00% 126 36.86% 31 13.72% smartscan04.sitelock.com
2 176 17.69% 0 0.00% 68 19.82% 0 0.00% ip-50-63-184-132.ip.secureserver.net
3 124 12.46% 0 0.00% 42 12.25% 2 0.88% 193.106.30.99
4 24 2.41% 0 0.00% 8 2.35% 1 0.44% 195.22.127.231
5 14 1.41% 0 0.00% 5 1.34% 14 6.19% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
6 8 0.80% 0 0.00% 3 0.77% 1 0.44% 31-202-101-40-kh.maxnet.ua
7 8 0.80% 0 0.00% 3 0.77% 2 0.88% static.201.119.76.144.clients.your-server.de
8 7 0.70% 0 0.00% 2 0.68% 1 0.44% 104-168-7-39-host.colocrossing.com
9 7 0.70% 0 0.00% 2 0.66% 7 3.10% 163-172-4-153.rev.poneytelecom.eu
10 5 0.50% 0 0.00% 2 0.52% 0 0.00% ptp1.factsworld.info

Top 23 of 23 Total Referrers
# Hits Referrer
1 677 68.04% - (Direct Request)
2 124 12.46% http://www.google.com/url
3 36 3.62% pacificpromedia.com
4 32 3.22% http://www.pacificpromedia.com
5 31 3.12% http://www.pacificpromedia.com/comments/feed/
6 31 3.12% http://www.pacificpromedia.com/path-landing-page/
7 31 3.12% http://www.pacificpromedia.com/th1s_1s_a_4o4.html
8 13 1.31% http://pacificpromedia.com/
9 4 0.40% https://google.com
10 2 0.20% http://pacificpromedia.com/xmlrpc.php
11 2 0.20% https://www.cjb.net/
12 1 0.10% http://burger-imperia.com/
13 1 0.10% http://pacificpromedia.com
14 1 0.10% http://pacificpromedia.com/robots.txt
15 1 0.10% http://pacificpromedia.com/wp-login.php
16 1 0.10% http://pizza-tycoon.com/
17 1 0.10% http://www.pacificpromedia.com/robots.txt
18 1 0.10% http://www.pacificpromedia.com/wp-admin/admin-ajax.php
19 1 0.10% http://www.pacificpromedia.com/wp-content/plugins/apikey/apikey.php
20 1 0.10% http://www.pacificpromedia.com/wp-content/plugins/linklove/linklove.php
21 1 0.10% http://www.pacificpromedia.com/wp-content/plugins/robotcpa/f.php
22 1 0.10% http://www.pacificpromedia.com/wp-content/plugins/ubh/up.php
23 1 0.10% http://www.pacificpromedia.com/wp-content/uploader.php

Top 15 of 76 Total User Agents
# Hits User Agent
1 248 24.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
2 176 17.69% COMODO DCV
3 124 12.46% SiteLockSpider [en] (WinNT; I ;Nav)
4 122 12.26% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
5 64 6.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
6 31 3.12% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/58.0.1145.75 Safari/537.37
7 24 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
8 20 2.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 15 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 14 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 10 1.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
12 8 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
13 7 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
14 6 0.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 6 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0

Usage by Country for August 2018

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 494 49.65% 0 0.00% 167 48.63% Commercial (com)
2 213 21.41% 0 0.00% 80 23.49% Network (net)
3 202 20.30% 0 0.00% 68 19.77% Unresolved/Unknown
4 19 1.91% 0 0.00% 6 1.74% Germany
5 17 1.71% 0 0.00% 6 1.67% European Union
6 9 0.90% 0 0.00% 3 0.87% Ukraine
7 6 0.60% 0 0.00% 2 0.61% Generic TLD (info)
8 5 0.50% 0 0.00% 2 0.48% Non-Profit (org)
9 5 0.50% 0 0.00% 2 0.50% Italy
10 4 0.40% 0 0.00% 1 0.39% Russian Federation
11 4 0.40% 0 0.00% 1 0.39% Seychelles
12 2 0.20% 0 0.00% 1 0.20% Colombia
13 2 0.20% 0 0.00% 1 0.19% Portugal
14 1 0.10% 0 0.00% 0 0.09% Brazil
15 1 0.10% 0 0.00% 0 0.10% Cocos (Keeling) Islands
16 1 0.10% 0 0.00% 0 0.09% Switzerland
17 1 0.10% 0 0.00% 0 0.09% Chile
18 1 0.10% 0 0.00% 0 0.00% China
19 1 0.10% 0 0.00% 0 0.09% Czech Republic
20 1 0.10% 0 0.00% 0 0.10% Spain
21 1 0.10% 0 0.00% 0 0.00% Israel
22 1 0.10% 0 0.00% 0 0.10% India
23 1 0.10% 0 0.00% 0 0.10% Poland
24 1 0.10% 0 0.00% 0 0.10% Viet Nam
25 1 0.10% 0 0.00% 0 0.10% Samoa
26 1 0.10% 0 0.00% 0 0.09% South Africa


Generated by Webalizer Version 2.23