Usage Statistics for pacificpromedia.com

Summary Period: July 2018
Generated 01-Aug-2018 05:27 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 1387
Total Files 0
Total Pages 542
Total Visits 175
Total KBytes 497
Total Unique Sites 129
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 78
. Avg Max
Hits per Hour 1 23
Hits per Day 44 67
Files per Day 0 0
Pages per Day 17 25
Sites per Day 4 17
Visits per Day 5 13
KBytes per Day 16 23
Hits by Response Code
Code 302 - Found 100.00% 1387

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 34 2.45% 0 0.00% 14 2.58% 3 1.71% 4 3.10% 12 2.50%
2 35 2.52% 0 0.00% 14 2.58% 3 1.71% 5 3.88% 13 2.57%
3 47 3.39% 0 0.00% 23 4.24% 10 5.71% 11 8.53% 17 3.36%
4 38 2.74% 0 0.00% 17 3.14% 6 3.43% 7 5.43% 14 2.76%
5 47 3.39% 0 0.00% 22 4.06% 10 5.71% 14 10.85% 17 3.38%
6 40 2.88% 0 0.00% 16 2.95% 3 1.71% 5 3.88% 15 2.92%
7 41 2.96% 0 0.00% 18 3.32% 3 1.71% 5 3.88% 15 2.99%
8 37 2.67% 0 0.00% 14 2.58% 3 1.71% 7 5.43% 13 2.71%
9 40 2.88% 0 0.00% 17 3.14% 5 2.86% 7 5.43% 14 2.90%
10 40 2.88% 0 0.00% 19 3.51% 5 2.86% 7 5.43% 14 2.90%
11 38 2.74% 0 0.00% 15 2.77% 3 1.71% 6 4.65% 13 2.65%
12 37 2.67% 0 0.00% 15 2.77% 3 1.71% 4 3.10% 13 2.70%
13 35 2.52% 0 0.00% 14 2.58% 3 1.71% 5 3.88% 13 2.57%
14 37 2.67% 0 0.00% 16 2.95% 5 2.86% 7 5.43% 13 2.70%
15 39 2.81% 0 0.00% 17 3.14% 4 2.29% 5 3.88% 14 2.83%
16 36 2.60% 0 0.00% 15 2.77% 4 2.29% 6 4.65% 13 2.64%
17 35 2.52% 0 0.00% 15 2.77% 4 2.29% 5 3.88% 13 2.57%
18 43 3.10% 0 0.00% 18 3.32% 5 2.86% 7 5.43% 15 3.11%
19 46 3.32% 0 0.00% 18 3.32% 7 4.00% 8 6.20% 16 3.29%
20 50 3.60% 0 0.00% 16 2.95% 4 2.29% 5 3.88% 18 3.66%
21 60 4.33% 0 0.00% 19 3.51% 7 4.00% 12 9.30% 21 4.30%
22 48 3.46% 0 0.00% 15 2.77% 4 2.29% 5 3.88% 17 3.45%
23 50 3.60% 0 0.00% 20 3.69% 9 5.14% 11 8.53% 18 3.58%
24 58 4.18% 0 0.00% 22 4.06% 9 5.14% 12 9.30% 21 4.16%
25 60 4.33% 0 0.00% 25 4.61% 13 7.43% 16 12.40% 21 4.28%
26 49 3.53% 0 0.00% 19 3.51% 8 4.57% 10 7.75% 17 3.45%
27 49 3.53% 0 0.00% 17 3.14% 6 3.43% 8 6.20% 17 3.51%
28 50 3.60% 0 0.00% 14 2.58% 3 1.71% 7 5.43% 18 3.62%
29 50 3.60% 0 0.00% 16 2.95% 5 2.86% 7 5.43% 18 3.61%
30 67 4.83% 0 0.00% 24 4.43% 11 6.29% 17 13.18% 23 4.72%
31 51 3.68% 0 0.00% 18 3.32% 7 4.00% 12 9.30% 18 3.63%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 1.87% 0 0 0.00% 0 16 2.95% 0 9 1.77%
1 0 23 1.66% 0 0 0.00% 0 11 2.03% 0 8 1.55%
2 0 26 1.87% 0 0 0.00% 0 13 2.40% 0 9 1.73%
3 0 23 1.66% 0 0 0.00% 0 7 1.29% 0 8 1.60%
4 0 19 1.37% 0 0 0.00% 0 7 1.29% 0 6 1.22%
5 0 6 0.43% 0 0 0.00% 0 2 0.37% 0 2 0.42%
6 0 22 1.59% 0 0 0.00% 0 10 1.85% 0 8 1.51%
7 0 15 1.08% 0 0 0.00% 0 8 1.48% 0 5 1.02%
8 0 10 0.72% 0 0 0.00% 0 5 0.92% 0 3 0.63%
9 0 17 1.23% 0 0 0.00% 0 6 1.11% 0 6 1.17%
10 0 18 1.30% 0 0 0.00% 0 9 1.66% 0 6 1.22%
11 0 12 0.87% 0 0 0.00% 0 4 0.74% 0 4 0.84%
12 20 635 45.78% 0 0 0.00% 0 6 1.11% 8 244 49.01%
13 0 12 0.87% 0 0 0.00% 0 5 0.92% 0 4 0.82%
14 0 15 1.08% 0 0 0.00% 0 8 1.48% 0 5 1.01%
15 0 12 0.87% 0 0 0.00% 0 4 0.74% 0 4 0.83%
16 0 10 0.72% 0 0 0.00% 0 5 0.92% 0 3 0.67%
17 6 206 14.85% 0 0 0.00% 6 194 35.79% 2 69 13.92%
18 6 205 14.78% 0 0 0.00% 6 196 36.16% 2 70 13.98%
19 0 24 1.73% 0 0 0.00% 0 8 1.48% 0 8 1.59%
20 0 15 1.08% 0 0 0.00% 0 6 1.11% 0 5 1.02%
21 0 14 1.01% 0 0 0.00% 0 6 1.11% 0 5 0.95%
22 0 12 0.87% 0 0 0.00% 0 4 0.74% 0 4 0.83%
23 0 10 0.72% 0 0 0.00% 0 2 0.37% 0 3 0.68%

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 620 44.70% 0 0.00% 239 48.07% 0 0.00% ip-50-63-184-132.ip.secureserver.net
2 372 26.82% 0 0.00% 126 25.38% 31 17.71% smartscan04.sitelock.com
3 161 11.61% 0 0.00% 56 11.18% 13 7.43% 193.106.30.99
4 13 0.94% 0 0.00% 4 0.86% 13 7.43% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
5 8 0.58% 0 0.00% 3 0.53% 2 1.14% static.137.244.251.148.clients.your-server.de
6 7 0.50% 0 0.00% 2 0.50% 1 0.57% ns521708.ip-192-99-35.net
7 6 0.43% 0 0.00% 2 0.40% 3 1.71% 80.93.187.145
8 5 0.36% 0 0.00% 2 0.33% 1 0.57% customer.clientshostname.com
9 4 0.29% 0 0.00% 1 0.26% 4 2.29% 138.197.11.219
10 4 0.29% 0 0.00% 1 0.30% 0 0.00% 163-172-255-166.rev.poneytelecom.eu
11 4 0.29% 0 0.00% 1 0.27% 1 0.57% 208.110.93.78
12 4 0.29% 0 0.00% 1 0.27% 1 0.57% 69.30.221.250
13 4 0.29% 0 0.00% 1 0.30% 0 0.00% ns502109.ip-192-99-35.net
14 4 0.29% 0 0.00% 1 0.28% 2 1.14% ns540592.ip-192-95-30.net
15 4 0.29% 0 0.00% 1 0.26% 4 2.29% outbound.proxyit.net
16 4 0.29% 0 0.00% 2 0.30% 0 0.00% priume.com
17 4 0.29% 0 0.00% 1 0.27% 1 0.57% static.142.222.201.195.clients.your-server.de
18 4 0.29% 0 0.00% 1 0.27% 1 0.57% static.190.143.9.176.clients.your-server.de
19 4 0.29% 0 0.00% 1 0.27% 1 0.57% static.245.61.46.78.clients.your-server.de
20 4 0.29% 0 0.00% 1 0.27% 1 0.57% static.40.100.9.5.clients.your-server.de
21 4 0.29% 0 0.00% 1 0.27% 1 0.57% vmi125024.contaboserver.net
22 4 0.29% 0 0.00% 1 0.27% 2 1.14% www.whois.sc
23 3 0.22% 0 0.00% 1 0.20% 2 1.14% crawl-66-249-79-132.googlebot.com
24 3 0.22% 0 0.00% 1 0.20% 1 0.57% crawl-66-249-79-134.googlebot.com
25 3 0.22% 0 0.00% 1 0.22% 1 0.57% ns507721.ip-192-99-9.net
26 3 0.22% 0 0.00% 1 0.20% 1 0.57% static.203.157.216.95.clients.your-server.de
27 2 0.14% 0 0.00% 1 0.15% 0 0.00% 10-54.dynamonet.fi
28 2 0.14% 0 0.00% 1 0.13% 2 1.14% 134-249-141-24.broadband.kyivstar.net
29 2 0.14% 0 0.00% 1 0.13% 1 0.57% 141.40.237.35.bc.googleusercontent.com
30 2 0.14% 0 0.00% 1 0.13% 2 1.14% 163-172-4-153.rev.poneytelecom.eu

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 620 44.70% 0 0.00% 239 48.07% 0 0.00% ip-50-63-184-132.ip.secureserver.net
2 372 26.82% 0 0.00% 126 25.38% 31 17.71% smartscan04.sitelock.com
3 161 11.61% 0 0.00% 56 11.18% 13 7.43% 193.106.30.99
4 13 0.94% 0 0.00% 4 0.86% 13 7.43% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
5 8 0.58% 0 0.00% 3 0.53% 2 1.14% static.137.244.251.148.clients.your-server.de
6 7 0.50% 0 0.00% 2 0.50% 1 0.57% ns521708.ip-192-99-35.net
7 6 0.43% 0 0.00% 2 0.40% 3 1.71% 80.93.187.145
8 5 0.36% 0 0.00% 2 0.33% 1 0.57% customer.clientshostname.com
9 4 0.29% 0 0.00% 2 0.30% 0 0.00% priume.com
10 4 0.29% 0 0.00% 1 0.30% 0 0.00% 163-172-255-166.rev.poneytelecom.eu

Top 23 of 23 Total Referrers
# Hits Referrer
1 1099 79.24% - (Direct Request)
2 124 8.94% http://www.google.com/url
3 31 2.24% http://www.pacificpromedia.com
4 31 2.24% http://www.pacificpromedia.com/comments/feed/
5 31 2.24% http://www.pacificpromedia.com/path-landing-page/
6 31 2.24% http://www.pacificpromedia.com/th1s_1s_a_4o4.html
7 19 1.37% pacificpromedia.com
8 3 0.22% http://seoservices2018.com
9 3 0.22% https://www.cjb.net/
10 2 0.14% http://pacificpromedia.com/
11 1 0.07% http://burger-imperia.com/
12 1 0.07% http://pacificpromedia.com.seoservices2018.com
13 1 0.07% http://resell-seo-services.com/try.php
14 1 0.07% http://www.pacificpromedia.com/login.php
15 1 0.07% http://www.pacificpromedia.com/wp-content/plugins/JumanNafis/Vand.php
16 1 0.07% http://www.pacificpromedia.com/wp-content/plugins/mailpress/mp-admin/css/user.css
17 1 0.07% http://www.pacificpromedia.com/wp-content/plugins/page-google-maps/css/default.css
18 1 0.07% http://www.pacificpromedia.com/wp-content/plugins/shortcodes-ultimate/assets/css/rtl-admin.css
19 1 0.07% http://www.pacificpromedia.com/wp-content/plugins/ubh/up.php
20 1 0.07% http://www.pacificpromedia.com/wp-content/plugins/woocommerce-products-filter/css/front.css
21 1 0.07% http://www.pacificpromedia.com/wp-content/uploader.php.suspected
22 1 0.07% https://business.facebook.com/
23 1 0.07% https://domaincheck.io/pacificpromedia.com

Top 15 of 78 Total User Agents
# Hits User Agent
1 620 44.70% COMODO DCV
2 248 17.88% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
3 159 11.46% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
4 124 8.94% SiteLockSpider [en] (WinNT; I ;Nav)
5 36 2.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 16 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
7 14 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 13 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 12 0.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
10 8 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
11 7 0.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 6 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 6 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 6 0.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 5 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0

Usage by Country for July 2018

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 655 47.22% 0 0.00% 251 50.49% Network (net)
2 456 32.88% 0 0.00% 154 30.92% Commercial (com)
3 217 15.65% 0 0.00% 73 14.73% Unresolved/Unknown
4 30 2.16% 0 0.00% 9 1.85% Germany
5 9 0.65% 0 0.00% 3 0.63% European Union
6 4 0.29% 0 0.00% 1 0.27% Seychelles
7 2 0.14% 0 0.00% 1 0.13% Generic TLD (info)
8 2 0.14% 0 0.00% 1 0.15% Colombia
9 2 0.14% 0 0.00% 1 0.15% Finland
10 1 0.07% 0 0.00% 0 0.07% Non-Profit (org)
11 1 0.07% 0 0.00% 0 0.07% Austria
12 1 0.07% 0 0.00% 0 0.06% Australia
13 1 0.07% 0 0.00% 0 0.06% Brazil
14 1 0.07% 0 0.00% 0 0.07% Italy
15 1 0.07% 0 0.00% 0 0.07% Luxembourg
16 1 0.07% 0 0.00% 0 0.07% Netherlands
17 1 0.07% 0 0.00% 0 0.06% Serbia
18 1 0.07% 0 0.00% 0 0.07% Russian Federation
19 1 0.07% 0 0.00% 0 0.07% United Kingdom


Generated by Webalizer Version 2.23