Usage Statistics for pacificpromedia.com

Summary Period: June 2018
Generated 01-Jul-2018 05:22 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 1171
Total Files 154
Total Pages 484
Total Visits 143
Total KBytes 2440
Total Unique Sites 108
Total Unique URLs 72
Total Unique Referrers 26
Total Unique User Agents 73
. Avg Max
Hits per Hour 1 160
Hits per Day 39 176
Files per Day 5 134
Pages per Day 16 29
Sites per Day 3 13
Visits per Day 4 11
KBytes per Day 81 2068
Hits by Response Code
Code 200 - OK 13.15% 154
Code 301 - Moved Permanently 0.94% 11
Code 302 - Found 85.14% 997
Code 404 - Not Found 0.77% 9

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 16 1.37% 5 3.25% 11 2.27% 3 2.10% 6 5.56% 4 0.17%
2 13 1.11% 3 1.95% 12 2.48% 4 2.80% 5 4.63% 4 0.18%
3 14 1.20% 3 1.95% 11 2.27% 3 2.10% 5 4.63% 15 0.59%
4 13 1.11% 3 1.95% 10 2.07% 3 2.10% 5 4.63% 14 0.58%
5 14 1.20% 5 3.25% 9 1.86% 2 1.40% 5 4.63% 4 0.17%
6 5 0.43% 1 0.65% 3 0.62% 3 2.10% 5 4.63% 1 0.06%
7 176 15.03% 134 87.01% 21 4.34% 2 1.40% 3 2.78% 2068 84.75%
8 58 4.95% 0 0.00% 22 4.55% 8 5.59% 9 8.33% 19 0.79%
9 37 3.16% 0 0.00% 16 3.31% 4 2.80% 6 5.56% 13 0.55%
10 44 3.76% 0 0.00% 21 4.34% 6 4.20% 9 8.33% 15 0.62%
11 37 3.16% 0 0.00% 15 3.10% 3 2.10% 5 4.63% 13 0.54%
12 39 3.33% 0 0.00% 17 3.51% 6 4.20% 8 7.41% 14 0.58%
13 41 3.50% 0 0.00% 21 4.34% 8 5.59% 9 8.33% 15 0.60%
14 38 3.25% 0 0.00% 17 3.51% 6 4.20% 7 6.48% 14 0.56%
15 38 3.25% 0 0.00% 15 3.10% 3 2.10% 5 4.63% 14 0.56%
16 37 3.16% 0 0.00% 17 3.51% 5 3.50% 6 5.56% 13 0.55%
17 36 3.07% 0 0.00% 16 3.31% 5 3.50% 6 5.56% 13 0.54%
18 44 3.76% 0 0.00% 21 4.34% 8 5.59% 10 9.26% 16 0.64%
19 53 4.53% 0 0.00% 29 5.99% 11 7.69% 13 12.04% 19 0.77%
20 35 2.99% 0 0.00% 14 2.89% 3 2.10% 5 4.63% 13 0.52%
21 44 3.76% 0 0.00% 21 4.34% 7 4.90% 9 8.33% 16 0.65%
22 36 3.07% 0 0.00% 15 3.10% 4 2.80% 6 5.56% 13 0.54%
23 39 3.33% 0 0.00% 18 3.72% 7 4.90% 7 6.48% 14 0.58%
24 38 3.25% 0 0.00% 16 3.31% 4 2.80% 5 4.63% 14 0.56%
25 37 3.16% 0 0.00% 16 3.31% 4 2.80% 6 5.56% 13 0.55%
26 34 2.90% 0 0.00% 14 2.89% 3 2.10% 4 3.70% 12 0.51%
27 40 3.42% 0 0.00% 17 3.51% 4 2.80% 6 5.56% 14 0.59%
28 39 3.33% 0 0.00% 17 3.51% 6 4.20% 8 7.41% 14 0.58%
29 36 3.07% 0 0.00% 14 2.89% 3 2.10% 5 4.63% 13 0.54%
30 40 3.42% 0 0.00% 18 3.72% 5 3.50% 6 5.56% 14 0.59%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 0.85% 0 0 0.00% 0 6 1.24% 0 13 0.54%
1 0 9 0.77% 0 0 0.00% 0 7 1.45% 0 3 0.12%
2 0 8 0.68% 0 0 0.00% 0 6 1.24% 0 3 0.11%
3 0 20 1.71% 0 0 0.00% 0 13 2.69% 0 6 0.24%
4 0 11 0.94% 0 0 0.00% 0 11 2.27% 0 4 0.15%
5 0 9 0.77% 0 1 0.65% 0 6 1.24% 0 3 0.11%
6 0 9 0.77% 0 0 0.00% 0 6 1.24% 0 3 0.12%
7 0 12 1.02% 0 1 0.65% 0 9 1.86% 0 3 0.14%
8 0 22 1.88% 0 0 0.00% 0 19 3.93% 0 7 0.30%
9 0 9 0.77% 0 0 0.00% 0 9 1.86% 0 2 0.09%
10 0 3 0.26% 0 0 0.00% 0 2 0.41% 0 1 0.04%
11 0 4 0.34% 0 0 0.00% 0 4 0.83% 0 1 0.05%
12 15 464 39.62% 0 0 0.00% 0 3 0.62% 6 179 7.32%
13 0 6 0.51% 0 1 0.65% 0 3 0.62% 0 1 0.04%
14 0 3 0.26% 0 0 0.00% 0 3 0.62% 0 1 0.04%
15 0 3 0.26% 0 0 0.00% 0 2 0.41% 0 1 0.04%
16 0 2 0.17% 0 0 0.00% 0 1 0.21% 0 1 0.03%
17 8 246 21.01% 0 0 0.00% 8 244 50.41% 3 93 3.80%
18 1 37 3.16% 0 6 3.90% 1 31 6.40% 0 12 0.51%
19 1 45 3.84% 0 7 4.55% 1 38 7.85% 0 15 0.60%
20 0 27 2.31% 0 1 0.65% 0 24 4.96% 1 22 0.91%
21 0 14 1.20% 0 3 1.95% 0 12 2.48% 0 5 0.19%
22 5 166 14.18% 4 134 87.01% 0 22 4.55% 68 2051 84.05%
23 1 32 2.73% 0 0 0.00% 0 3 0.62% 0 11 0.45%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 20 1.71% 0 0.00% /favicon.ico
2 15 1.28% 1 0.06% /wp-admin/admin-ajax.php
3 10 0.85% 0 0.00% /path-landing-page/
4 6 0.51% 0 0.00% /
5 5 0.43% 8 0.33% /comments/feed/
6 5 0.43% 0 0.01% /robots.txt
7 5 0.43% 398 16.31% /wp-admin/load-scripts.php
8 4 0.34% 235 9.62% /wp-admin/load-styles.php
9 4 0.34% 454 18.61% /wp-admin/post.php
10 4 0.34% 23 0.93% /wp-includes/css/editor.min.css
11 3 0.26% 4 0.16% /wp-includes/js/tinymce/skins/lightgray/content.min.css
12 3 0.26% 25 1.01% /wp-includes/js/tinymce/skins/lightgray/skin.min.css
13 3 0.26% 8 0.32% /wp-includes/js/tinymce/skins/wordpress/wp-content.css
14 3 0.26% 4 0.16% /wp-login.php
15 2 0.17% 37 1.50% /wp-admin/
16 2 0.17% 29 1.18% /wp-admin/edit.php
17 2 0.17% 10 0.43% /wp-content/themes/ember/style.css
18 2 0.17% 0 0.00% /wp-cron.php
19 2 0.17% 1 0.06% /wp-includes/js/wp-embed.min.js
20 2 0.17% 8 0.34% /wp-includes/js/wp-emoji-release.min.js
21 1 0.09% 0 0.00% /jason-landing-page/
22 1 0.09% 0 0.00% /wp-admin/images/resize.gif
23 1 0.09% 4 0.17% /wp-admin/images/spinner.gif
24 1 0.09% 1 0.03% /wp-admin/images/wordpress-logo.svg
25 1 0.09% 0 0.00% /wp-admin/upgrade.php
26 1 0.09% 51 2.11% /wp-content/plugins/js_composer/assets/css/js_composer_backend_editor.min.css
27 1 0.09% 1 0.05% /wp-content/plugins/js_composer/assets/css/lib/monosocialiconsfont/monosocialiconsfont.min.css
28 1 0.09% 3 0.10% /wp-content/plugins/js_composer/assets/css/lib/typicons/src/font/typicons.min.css
29 1 0.09% 3 0.11% /wp-content/plugins/js_composer/assets/css/lib/vc-entypo/vc_entypo.min.css
30 1 0.09% 1 0.03% /wp-content/plugins/js_composer/assets/css/lib/vc-linecons/vc_linecons_icons.min.css

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 4 0.34% 454 18.61% /wp-admin/post.php
2 5 0.43% 398 16.31% /wp-admin/load-scripts.php
3 4 0.34% 235 9.62% /wp-admin/load-styles.php
4 1 0.09% 205 8.39% /wp-includes/js/tinymce/wp-tinymce.php
5 1 0.09% 131 5.38% /wp-content/themes/ember/assets/images/preview/fire.jpg
6 1 0.09% 90 3.70% /wp-content/plugins/js_composer/assets/lib/bower/ace-builds/src-min-noconflict/ace.js
7 1 0.09% 62 2.53% /wp-content/plugins/js_composer/assets/js/dist/backend.min.js
8 1 0.09% 51 2.11% /wp-content/plugins/js_composer/assets/css/js_composer_backend_editor.min.css
9 1 0.09% 38 1.55% /wp-content/plugins/js_composer/assets/lib/php.default/php.default.min.js
10 1 0.09% 37 1.53% /wp-includes/js/mediaelement/mediaelement-and-player.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 0.51% 122 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 6 0.51% 101 80.80% /
2 5 0.43% 12 9.60% /comments/feed/
3 10 0.85% 12 9.60% /path-landing-page/

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 476 40.65% 3 1.95% 182 7.47% 0 0.00% ip-50-63-184-132.ip.secureserver.net
2 320 27.33% 15 9.74% 108 4.42% 28 19.58% smartscan04.sitelock.com
3 186 15.88% 131 85.06% 2059 84.38% 2 1.40% c-73-157-213-77.hsd1.or.comcast.net
4 7 0.60% 0 0.00% 2 0.09% 7 4.90% ec2-13-57-220-0.us-west-1.compute.amazonaws.com
5 5 0.43% 0 0.00% 2 0.07% 5 3.50% 163-172-4-153.rev.poneytelecom.eu
6 5 0.43% 0 0.00% 15 0.62% 1 0.70% client.strong-oh2.reliablehosting.com
7 5 0.43% 0 0.00% 2 0.07% 1 0.70% dreamatorium.badexample.net
8 4 0.34% 0 0.00% 1 0.05% 1 0.70% crawl-pm06ty.mj12bot.com
9 4 0.34% 0 0.00% 1 0.05% 4 2.80% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
10 4 0.34% 0 0.00% 1 0.05% 1 0.70% static.153.14.76.144.clients.your-server.de
11 4 0.34% 0 0.00% 1 0.05% 1 0.70% static.189.34.63.178.clients.your-server.de
12 4 0.34% 0 0.00% 1 0.05% 1 0.70% static.200.17.201.195.clients.your-server.de
13 4 0.34% 0 0.00% 1 0.05% 1 0.70% static.57.151.9.5.clients.your-server.de
14 4 0.34% 0 0.00% 1 0.05% 1 0.70% static.79.7.76.144.clients.your-server.de
15 3 0.26% 0 0.00% 1 0.04% 3 2.10% 167.99.135.188
16 3 0.26% 0 0.00% 1 0.04% 3 2.10% 175.196.127.153
17 3 0.26% 0 0.00% 1 0.04% 2 1.40% crawl-66-249-75-7.googlebot.com
18 3 0.26% 0 0.00% 1 0.04% 2 1.40% crawl-66-249-79-26.googlebot.com
19 3 0.26% 0 0.00% 0 0.01% 1 0.70% ec2-13-59-21-156.us-east-2.compute.amazonaws.com
20 3 0.26% 0 0.00% 1 0.04% 3 2.10% ofdp-3.phishmongers.com
21 3 0.26% 0 0.00% 1 0.04% 1 0.70% this-is-a-tor-exit-node-hviv128.hviv.nl
22 3 0.26% 0 0.00% 1 0.04% 2 1.40% tor-exit-2.zbau.f3netze.de
23 3 0.26% 1 0.65% 1 0.03% 1 0.70% www.whois.sc
24 2 0.17% 0 0.00% 1 0.03% 1 0.70% 109.20.229.35.bc.googleusercontent.com
25 2 0.17% 0 0.00% 1 0.03% 2 1.40% 121.147.42.186
26 2 0.17% 0 0.00% 1 0.03% 1 0.70% 131.235.231.35.bc.googleusercontent.com
27 2 0.17% 0 0.00% 0 0.00% 1 0.70% 138.197.149.81
28 2 0.17% 0 0.00% 1 0.03% 1 0.70% 163.83.229.35.bc.googleusercontent.com
29 2 0.17% 0 0.00% 1 0.03% 1 0.70% 170.74.227.35.bc.googleusercontent.com
30 2 0.17% 0 0.00% 1 0.03% 1 0.70% 173.199.71.68.vultr.com

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 15.88% 131 85.06% 2059 84.38% 2 1.40% c-73-157-213-77.hsd1.or.comcast.net
2 476 40.65% 3 1.95% 182 7.47% 0 0.00% ip-50-63-184-132.ip.secureserver.net
3 320 27.33% 15 9.74% 108 4.42% 28 19.58% smartscan04.sitelock.com
4 5 0.43% 0 0.00% 15 0.62% 1 0.70% client.strong-oh2.reliablehosting.com
5 1 0.09% 0 0.00% 10 0.42% 0 0.00% 51-15-157-211.rev.poneytelecom.eu
6 1 0.09% 0 0.00% 10 0.42% 0 0.00% li1170-25.members.linode.com
7 7 0.60% 0 0.00% 2 0.09% 7 4.90% ec2-13-57-220-0.us-west-1.compute.amazonaws.com
8 5 0.43% 0 0.00% 2 0.07% 1 0.70% dreamatorium.badexample.net
9 5 0.43% 0 0.00% 2 0.07% 5 3.50% 163-172-4-153.rev.poneytelecom.eu
10 4 0.34% 0 0.00% 1 0.05% 1 0.70% crawl-pm06ty.mj12bot.com

Top 26 of 26 Total Referrers
# Hits Referrer
1 746 63.71% - (Direct Request)
2 117 9.99% http://www.google.com/url
3 109 9.31% http://pacificpromedia.com/wp-admin/post.php
4 35 2.99% http://pacificpromedia.com/
5 28 2.39% http://www.pacificpromedia.com
6 23 1.96% http://www.pacificpromedia.com/comments/feed/
7 23 1.96% http://www.pacificpromedia.com/path-landing-page/
8 23 1.96% http://www.pacificpromedia.com/th1s_1s_a_4o4.html
9 15 1.28% http://pacificpromedia.com/wp-cron.php
10 12 1.02% http://pacificpromedia.com/wp-admin/
11 8 0.68% http://pacificpromedia.com/wp-login.php
12 7 0.60% http://pacificpromedia.com/wp-admin/edit.php
13 5 0.43% http://pacificpromedia.com/path-landing-page/
14 4 0.34% http://resell-seo-services.com/try.php
15 3 0.26% http://pacificpromedia.com/wp-admin/load-styles.php
16 2 0.17% http://pacificpromedia.com/wp-admin/index.php
17 2 0.17% http://pacificpromedia.com/wp-content/plugins/js_composer/assets/css/js_composer_backend_editor.min.css
18 1 0.09% http://burger-imperia.com/
19 1 0.09% http://pacificpromedia.com
20 1 0.09% http://pacificpromedia.com/jason-landing-page/
21 1 0.09% http://pacificpromedia.com/wp-admin/upgrade.php
22 1 0.09% http://pacificpromedia.com/wp-content/uploader.php
23 1 0.09% http://pizza-tycoon.com/
24 1 0.09% http://www.pacificpromedia.com/wp-content/uploader.php
25 1 0.09% https://www.google.com/
26 1 0.09% pacificpromedia.com

Top 15 of 73 Total User Agents
# Hits User Agent
1 460 39.28% COMODO DCV
2 219 18.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
3 200 17.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 101 8.63% SiteLockSpider [en] (WinNT; I ;Nav)
5 24 2.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 19 1.62% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
7 15 1.28% WordPress/4.9.4; http://pacificpromedia.com
8 11 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 8 0.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 7 0.60% Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile S
11 6 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
12 6 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 5 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 5 0.43% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
15 4 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for June 2018

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 674 57.56% 134 87.01% 2245 92.02% Network (net)
2 410 35.01% 18 11.69% 159 6.52% Commercial (com)
3 36 3.07% 1 0.65% 9 0.37% Unresolved/Unknown
4 24 2.05% 0 0.00% 8 0.32% Germany
5 10 0.85% 0 0.00% 13 0.54% European Union
6 3 0.26% 0 0.00% 1 0.04% Brazil
7 3 0.26% 0 0.00% 1 0.04% Netherlands
8 3 0.26% 1 0.65% 1 0.03% Seychelles
9 2 0.17% 0 0.00% 1 0.03% Switzerland
10 1 0.09% 0 0.00% 0 0.01% Chile
11 1 0.09% 0 0.00% 0 0.02% Denmark
12 1 0.09% 0 0.00% 0 0.01% Liechtenstein
13 1 0.09% 0 0.00% 0 0.01% Luxembourg
14 1 0.09% 0 0.00% 0 0.02% Norway
15 1 0.09% 0 0.00% 0 0.01% Tokelau


Generated by Webalizer Version 2.23