Usage Statistics for pacificpromedia.com

Summary Period: May 2018
Generated 01-Jun-2018 05:23 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 1163
Total Files 236
Total Pages 554
Total Visits 129
Total KBytes 2373
Total Unique Sites 122
Total Unique URLs 30
Total Unique Referrers 36
Total Unique User Agents 69
. Avg Max
Hits per Hour 1 50
Hits per Day 37 69
Files per Day 7 48
Pages per Day 17 30
Sites per Day 3 20
Visits per Day 4 12
KBytes per Day 77 270
Hits by Response Code
Code 200 - OK 20.29% 236
Code 301 - Moved Permanently 12.04% 140
Code 302 - Found 61.31% 713
Code 404 - Not Found 6.36% 74

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 41 3.53% 7 2.97% 16 2.89% 1 0.78% 3 2.46% 95 3.99%
2 45 3.87% 8 3.39% 17 3.07% 2 1.55% 4 3.28% 76 3.22%
3 47 4.04% 8 3.39% 23 4.15% 5 3.88% 6 4.92% 128 5.39%
4 48 4.13% 8 3.39% 19 3.43% 3 2.33% 5 4.10% 77 3.26%
5 52 4.47% 7 2.97% 25 4.51% 4 3.10% 5 4.10% 88 3.73%
6 44 3.78% 7 2.97% 21 3.79% 3 2.33% 4 3.28% 86 3.61%
7 69 5.93% 10 4.24% 28 5.05% 5 3.88% 20 16.39% 270 11.40%
8 52 4.47% 8 3.39% 22 3.97% 6 4.65% 9 7.38% 169 7.11%
9 54 4.64% 9 3.81% 25 4.51% 4 3.10% 7 5.74% 98 4.13%
10 59 5.07% 9 3.81% 23 4.15% 5 3.88% 9 7.38% 170 7.18%
11 48 4.13% 8 3.39% 19 3.43% 3 2.33% 6 4.92% 87 3.67%
12 49 4.21% 9 3.81% 19 3.43% 3 2.33% 6 4.92% 77 3.26%
13 60 5.16% 8 3.39% 23 4.15% 5 3.88% 7 5.74% 152 6.42%
14 44 3.78% 9 3.81% 20 3.61% 4 3.10% 6 4.92% 127 5.36%
15 46 3.96% 7 2.97% 21 3.79% 5 3.88% 5 4.10% 77 3.24%
16 48 4.13% 9 3.81% 23 4.15% 6 4.65% 8 6.56% 128 5.40%
17 43 3.70% 10 4.24% 20 3.61% 2 1.55% 5 4.10% 126 5.32%
18 25 2.15% 4 1.69% 11 1.99% 3 2.33% 9 7.38% 47 1.98%
19 13 1.12% 3 1.27% 12 2.17% 3 2.33% 4 3.28% 4 0.18%
20 35 3.01% 4 1.69% 18 3.25% 6 4.65% 9 7.38% 98 4.15%
21 59 5.07% 48 20.34% 13 2.35% 5 3.88% 7 5.74% 8 0.33%
22 20 1.72% 4 1.69% 14 2.53% 4 3.10% 7 5.74% 16 0.67%
23 14 1.20% 3 1.27% 12 2.17% 5 3.88% 6 4.92% 12 0.52%
24 18 1.55% 4 1.69% 16 2.89% 7 5.43% 9 7.38% 6 0.24%
25 39 3.35% 3 1.27% 30 5.42% 12 9.30% 14 11.48% 52 2.17%
26 17 1.46% 4 1.69% 13 2.35% 4 3.10% 6 4.92% 15 0.63%
27 14 1.20% 4 1.69% 11 1.99% 3 2.33% 5 4.10% 4 0.18%
28 17 1.46% 4 1.69% 10 1.81% 3 2.33% 6 4.92% 35 1.48%
29 17 1.46% 3 1.27% 8 1.44% 1 0.78% 3 2.46% 34 1.44%
30 12 1.03% 3 1.27% 11 1.99% 4 3.10% 5 4.10% 4 0.17%
31 14 1.20% 4 1.69% 11 1.99% 3 2.33% 5 4.10% 4 0.17%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 1.81% 0 1 0.42% 0 4 0.72% 4 133 5.59%
1 0 3 0.26% 0 0 0.00% 0 3 0.54% 0 1 0.04%
2 0 6 0.52% 0 1 0.42% 0 4 0.72% 0 2 0.07%
3 0 12 1.03% 0 0 0.00% 0 5 0.90% 1 33 1.39%
4 0 10 0.86% 0 2 0.85% 0 4 0.72% 0 12 0.52%
5 0 7 0.60% 0 0 0.00% 0 5 0.90% 0 12 0.51%
6 0 5 0.43% 0 1 0.42% 0 3 0.54% 0 1 0.06%
7 0 11 0.95% 0 1 0.42% 0 6 1.08% 0 13 0.53%
8 0 2 0.17% 0 0 0.00% 0 2 0.36% 0 1 0.03%
9 0 7 0.60% 0 1 0.42% 0 2 0.36% 0 12 0.49%
10 7 226 19.43% 1 49 20.76% 3 122 22.02% 14 433 18.24%
11 19 610 52.45% 3 117 49.58% 8 276 49.82% 44 1349 56.83%
12 0 12 1.03% 0 2 0.85% 0 6 1.08% 0 13 0.56%
13 0 10 0.86% 0 0 0.00% 0 9 1.62% 1 22 0.94%
14 1 33 2.84% 0 2 0.85% 0 23 4.15% 1 39 1.64%
15 0 19 1.63% 0 2 0.85% 0 7 1.26% 2 55 2.31%
16 0 13 1.12% 0 0 0.00% 0 3 0.54% 1 43 1.81%
17 0 10 0.86% 0 1 0.42% 0 5 0.90% 1 23 0.96%
18 1 32 2.75% 0 7 2.97% 0 22 3.97% 1 29 1.24%
19 0 6 0.52% 0 1 0.42% 0 2 0.36% 0 1 0.06%
20 0 23 1.98% 0 0 0.00% 0 17 3.07% 2 54 2.27%
21 0 11 0.95% 0 1 0.42% 0 8 1.44% 0 13 0.56%
22 1 55 4.73% 1 46 19.49% 0 6 1.08% 0 6 0.24%
23 0 19 1.63% 0 1 0.42% 0 10 1.81% 2 74 3.12%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 62 5.33% 0 0.00% /path-landing-page/
2 34 2.92% 0 0.00% /2018/02/08/hello-world/
3 31 2.67% 50 2.10% /comments/feed/
4 25 2.15% 1286 54.19% /wp-json/
5 22 1.89% 1 0.02% /robots.txt
6 17 1.46% 28 1.17% /feed/
7 12 1.03% 1 0.04% /.well-known/pki-validation/6C64CD3382124AE6E4C2F252ED26BC49.txt
8 5 0.43% 0 0.02% /.well-known/pki-validation/81D784D680DF27E911C49580636A54FB.txt
9 4 0.34% 0 0.01% /.well-known/pki-validation/BF5653258D108858C43308046B5F1E85.txt
10 3 0.26% 0 0.01% /.well-known/pki-validation/30683B138B289E2229A1C2610F7723A1.txt
11 2 0.17% 0 0.01% /.well-known/pki-validation/D6DD1D2A02640C8FDF888FCE332DDC3E.txt
12 1 0.09% 0 0.00% /.well-known/pki-validation/01FC163940EA93640C5CEDA150C60137.txt
13 1 0.09% 0 0.00% /.well-known/pki-validation/1F241983A4590813720F283985F1724E.txt
14 1 0.09% 0 0.00% /.well-known/pki-validation/20472B5070DCE05C12655991DC35CE50.txt
15 1 0.09% 0 0.00% /.well-known/pki-validation/4D2A45E63DF89FE98C1A875BFFFF4F99.txt
16 1 0.09% 0 0.00% /.well-known/pki-validation/551C1BAF332010F2B582BA91AE19A506.txt
17 1 0.09% 0 0.00% /.well-known/pki-validation/580A358235BF208D87ADFEF35298AA4C.txt
18 1 0.09% 0 0.00% /.well-known/pki-validation/6D20A8B107F27162255C12C116A2FDCE.txt
19 1 0.09% 0 0.00% /.well-known/pki-validation/6F172EA804C90EC08E57278AF92944C9.txt
20 1 0.09% 0 0.00% /.well-known/pki-validation/84AB9A8589CD47D8D05724A91B65B0E7.txt
21 1 0.09% 0 0.00% /.well-known/pki-validation/8BDD0A979841A36348A25ED645D580D9.txt
22 1 0.09% 0 0.00% /.well-known/pki-validation/907DBB604891EA6C353A0603E7C5A2F2.txt
23 1 0.09% 0 0.00% /.well-known/pki-validation/95D4425DE1B2B44EA5CD46E5FA2AF1CB.txt
24 1 0.09% 0 0.00% /.well-known/pki-validation/993DFCA164E795C35C4DAD6FADFE6C25.txt
25 1 0.09% 0 0.00% /.well-known/pki-validation/9E11B0C263C98AF5781E998E5073ADE2.txt
26 1 0.09% 0 0.00% /.well-known/pki-validation/A2A418812BC9A066C0961FA736375D6C.txt
27 1 0.09% 0 0.00% /.well-known/pki-validation/CCC34C2750D72A41B8C0B2B0719239BD.txt
28 1 0.09% 0 0.00% /.well-known/pki-validation/E06D0365FD22B3E2569D32FA7080FBC0.txt
29 1 0.09% 0 0.00% /.well-known/pki-validation/E69199A9A4857386EF20E45CC0EEB4A3.txt
30 1 0.09% 0 0.00% /.well-known/pki-validation/EAFCF2A868621FA51CDF5A579D2F94E5.txt

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 25 2.15% 1286 54.19% /wp-json/
2 31 2.67% 50 2.10% /comments/feed/
3 17 1.46% 28 1.17% /feed/
4 12 1.03% 1 0.04% /.well-known/pki-validation/6C64CD3382124AE6E4C2F252ED26BC49.txt
5 22 1.89% 1 0.02% /robots.txt
6 5 0.43% 0 0.02% /.well-known/pki-validation/81D784D680DF27E911C49580636A54FB.txt
7 4 0.34% 0 0.01% /.well-known/pki-validation/BF5653258D108858C43308046B5F1E85.txt
8 3 0.26% 0 0.01% /.well-known/pki-validation/30683B138B289E2229A1C2610F7723A1.txt
9 2 0.17% 0 0.01% /.well-known/pki-validation/D6DD1D2A02640C8FDF888FCE332DDC3E.txt
10 1 0.09% 0 0.00% /.well-known/pki-validation/580A358235BF208D87ADFEF35298AA4C.txt

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 62 5.33% 5 38.46% /path-landing-page/
2 25 2.15% 5 38.46% /wp-json/
3 31 2.67% 3 23.08% /comments/feed/

Top 30 of 122 Total Sites
# Hits Files KBytes Visits Hostname
1 804 69.13% 169 71.61% 1722 72.54% 31 24.03% smartscan04.sitelock.com
2 130 11.18% 42 17.80% 37 1.54% 0 0.00% ip-50-63-184-132.ip.secureserver.net
3 14 1.20% 0 0.00% 81 3.43% 0 0.00% ns540592.ip-192-95-30.net
4 12 1.03% 0 0.00% 42 1.77% 2 1.55% vps18017.vpsville.ru
5 11 0.95% 0 0.00% 62 2.60% 2 1.55% ns521708.ip-192-99-35.net
6 10 0.86% 0 0.00% 3 0.14% 10 7.75% ec2-13-56-232-243.us-west-1.compute.amazonaws.com
7 7 0.60% 0 0.00% 2 0.10% 7 5.43% 163-172-4-153.rev.poneytelecom.eu
8 6 0.52% 0 0.00% 12 0.49% 1 0.78% 185.125.33.114
9 6 0.52% 0 0.00% 41 1.72% 0 0.00% 69.12.66.213.static.quadranet.com
10 6 0.52% 0 0.00% 2 0.07% 1 0.78% tor.laquadrature.net
11 5 0.43% 0 0.00% 11 0.47% 1 0.78% this-is-a-tor-exit-node-hviv117.hviv.nl
12 4 0.34% 0 0.00% 1 0.05% 4 3.10% 65.49.100.68
13 4 0.34% 0 0.00% 41 1.72% 1 0.78% sender13p5.offresduweb.fr
14 3 0.26% 0 0.00% 1 0.04% 3 2.33% 116.136.19.70
15 3 0.26% 0 0.00% 20 0.86% 0 0.00% 69.12.66.247.static.quadranet.com
16 3 0.26% 0 0.00% 20 0.86% 0 0.00% 69.12.66.250.static.quadranet.com
17 3 0.26% 3 1.27% 0 0.01% 0 0.00% secure.comodo.net
18 3 0.26% 0 0.00% 11 0.44% 1 0.78% spider-17.lipperhey.com
19 3 0.26% 0 0.00% 11 0.44% 1 0.78% spider-20.lipperhey.com
20 2 0.17% 0 0.00% 1 0.03% 1 0.78% 10.45.231.35.bc.googleusercontent.com
21 2 0.17% 0 0.00% 1 0.03% 1 0.78% 108.61.177.16.vultr.com
22 2 0.17% 0 0.00% 1 0.03% 1 0.78% 109.201.133.100
23 2 0.17% 0 0.00% 1 0.03% 1 0.78% 143.39.229.35.bc.googleusercontent.com
24 2 0.17% 0 0.00% 1 0.03% 1 0.78% 162.209.231.35.bc.googleusercontent.com
25 2 0.17% 0 0.00% 1 0.03% 1 0.78% 180.132.237.35.bc.googleusercontent.com
26 2 0.17% 0 0.00% 1 0.03% 1 0.78% 185.100.87.207
27 2 0.17% 0 0.00% 1 0.03% 1 0.78% 185.220.102.6
28 2 0.17% 0 0.00% 11 0.44% 1 0.78% 185.220.102.7
29 2 0.17% 0 0.00% 0 0.01% 1 0.78% 217.147.168.38
30 2 0.17% 0 0.00% 1 0.03% 1 0.78% 28.163.231.35.bc.googleusercontent.com

Top 10 of 122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 804 69.13% 169 71.61% 1722 72.54% 31 24.03% smartscan04.sitelock.com
2 14 1.20% 0 0.00% 81 3.43% 0 0.00% ns540592.ip-192-95-30.net
3 11 0.95% 0 0.00% 62 2.60% 2 1.55% ns521708.ip-192-99-35.net
4 12 1.03% 0 0.00% 42 1.77% 2 1.55% vps18017.vpsville.ru
5 6 0.52% 0 0.00% 41 1.72% 0 0.00% 69.12.66.213.static.quadranet.com
6 4 0.34% 0 0.00% 41 1.72% 1 0.78% sender13p5.offresduweb.fr
7 130 11.18% 42 17.80% 37 1.54% 0 0.00% ip-50-63-184-132.ip.secureserver.net
8 3 0.26% 0 0.00% 20 0.86% 0 0.00% 69.12.66.247.static.quadranet.com
9 3 0.26% 0 0.00% 20 0.86% 0 0.00% 69.12.66.250.static.quadranet.com
10 2 0.17% 0 0.00% 20 0.86% 0 0.00% cpanel25.servicehosting.be

Top 36 of 36 Total Referrers
# Hits Referrer
1 451 38.78% - (Direct Request)
2 400 34.39% http://www.google.com/url
3 88 7.57% http://pacificpromedia.com/wp-cron.php
4 31 2.67% http://pacificpromedia.com/path-landing-page/
5 31 2.67% http://www.pacificpromedia.com
6 17 1.46% http://pacificpromedia.com/2018/02/08/hello-world/
7 16 1.38% http://pacificpromedia.com/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
8 12 1.03% http://pacificpromedia.com/wp-content/themes/ember/assets/css/bootstrap.min.css
9 12 1.03% http://pacificpromedia.com/wp-includes/wlwmanifest.xml
10 11 0.95% http://pacificpromedia.com/wp-content/themes/ember/inc/kirki/assets/css/kirki-styles.css
11 10 0.86% http://pacificpromedia.com/wp-content/themes/ember/style.css
12 9 0.77% http://pacificpromedia.com/wp-includes/js/jquery/jquery.js
13 8 0.69% http://pacificpromedia.com/wp-includes/js/jquery/jquery-migrate.min.js
14 8 0.69% http://pacificpromedia.com/wp-includes/js/wp-embed.min.js
15 8 0.69% http://pacificpromedia.com/wp-includes/js/wp-emoji-release.min.js
16 7 0.60% http://pacificpromedia.com/
17 7 0.60% http://pacificpromedia.com/wp-content/plugins/js_composer/assets/lib/waypoints/waypoints.min.js
18 5 0.43% http://pacificpromedia.com/wp-content/themes/ember/assets/js/parallax.min.js
19 5 0.43% http://pacificpromedia.com/wp-content/themes/ember/assets/js/scrollReveal.min.js
20 4 0.34% PACIFICPROMEDIA.com
21 2 0.17% http://pacificpromedia.com/wp-content/themes/ember/assets/js/bootstrap.min.js
22 2 0.17% http://pacificpromedia.com/wp-content/themes/ember/assets/js/sticky.min.js
23 2 0.17% http://www.pacificpromedia.com/wp-content/plugins/ubh/up.php
24 2 0.17% http://www.pacificpromedia.com/wp-content/plugins/woocommerce-products-filter/css/front.css
25 2 0.17% http://www.pacificpromedia.com/wp-content/uploader.php
26 2 0.17% http://www.pacificpromedia.com/wp-content/uploader.php.suspected
27 2 0.17% pacificpromedia.com
28 1 0.09% http://pacificpromedia.com
29 1 0.09% http://pacificpromedia.com/wp-content/plugins/ubh/up.php
30 1 0.09% http://pacificpromedia.com/wp-content/plugins/woocommerce-products-filter/css/front.css
31 1 0.09% http://pacificpromedia.com/wp-content/themes/ember/assets/js/jquery.easing.min.js
32 1 0.09% http://pacificpromedia.com/wp-content/themes/ember/assets/js/nicescroll.min.js
33 1 0.09% http://pacificpromedia.com/wp-content/themes/ember/assets/js/public.js
34 1 0.09% http://pacificpromedia.com/wp-content/uploader.php
35 1 0.09% http://pacificpromedia.com/wp-content/uploader.php.suspected
36 1 0.09% http://www.netcraft.com/survey/

Top 15 of 69 Total User Agents
# Hits User Agent
1 597 51.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
2 207 17.80% SiteLockSpider [en] (WinNT; I ;Nav)
3 88 7.57% WordPress/4.9.4; http://pacificpromedia.com
4 45 3.87% COMODO DCV
5 32 2.75% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
6 26 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
7 23 1.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
8 12 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 12 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
10 12 1.03% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
11 9 0.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 7 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 6 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36
14 6 0.52% Mozilla/5.0 (compatible; Dataprovider.com;)
15 5 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0

Usage by Country for May 2018

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 892 76.70% 185 78.39% 1849 77.91% Commercial (com)
2 164 14.10% 45 19.07% 182 7.66% Network (net)
3 63 5.42% 5 2.12% 153 6.43% Unresolved/Unknown
4 13 1.12% 0 0.00% 42 1.78% Russian Federation
5 10 0.86% 0 0.00% 33 1.38% European Union
6 5 0.43% 0 0.00% 11 0.47% Netherlands
7 4 0.34% 0 0.00% 11 0.47% Germany
8 4 0.34% 0 0.00% 41 1.72% France
9 2 0.17% 0 0.00% 20 0.86% Belgium
10 2 0.17% 0 0.00% 20 0.86% China
11 1 0.09% 0 0.00% 0 0.01% Non-Profit (org)
12 1 0.09% 0 0.00% 0 0.01% Switzerland
13 1 0.09% 0 0.00% 10 0.43% Denmark
14 1 0.09% 1 0.42% 0 0.00% Seychelles


Generated by Webalizer Version 2.23