Usage Statistics for pacificpromedia.com

Summary Period: April 2018
Generated 01-May-2018 05:28 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 1531
Total Files 245
Total Pages 649
Total Visits 126
Total KBytes 3126
Total Unique Sites 110
Total Unique URLs 6
Total Unique Referrers 36
Total Unique User Agents 68
. Avg Max
Hits per Hour 2 51
Hits per Day 51 108
Files per Day 8 11
Pages per Day 21 33
Sites per Day 3 15
Visits per Day 4 10
KBytes per Day 104 158
Hits by Response Code
Code 200 - OK 16.00% 245
Code 301 - Moved Permanently 10.39% 159
Code 302 - Found 70.22% 1075
Code 404 - Not Found 3.40% 52

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 71 4.64% 8 3.27% 32 4.93% 10 7.94% 15 13.64% 133 4.27%
2 108 7.05% 8 3.27% 32 4.93% 3 2.38% 7 6.36% 158 5.06%
3 51 3.33% 7 2.86% 20 3.08% 4 3.17% 7 6.36% 98 3.13%
4 45 2.94% 8 3.27% 19 2.93% 3 2.38% 5 4.55% 76 2.44%
5 44 2.87% 7 2.86% 18 2.77% 2 1.59% 3 2.73% 76 2.44%
6 46 3.00% 8 3.27% 22 3.39% 4 3.17% 5 4.55% 128 4.09%
7 43 2.81% 7 2.86% 19 2.93% 3 2.38% 4 3.64% 76 2.42%
8 50 3.27% 10 4.08% 21 3.24% 5 3.97% 9 8.18% 77 2.47%
9 44 2.87% 8 3.27% 20 3.08% 4 3.17% 5 4.55% 127 4.07%
10 49 3.20% 10 4.08% 22 3.39% 5 3.97% 8 7.27% 128 4.10%
11 44 2.87% 7 2.86% 19 2.93% 3 2.38% 4 3.64% 86 2.75%
12 48 3.14% 9 3.67% 18 2.77% 2 1.59% 5 4.55% 77 2.47%
13 56 3.66% 10 4.08% 21 3.24% 4 3.17% 6 5.45% 131 4.19%
14 48 3.14% 7 2.86% 20 3.08% 4 3.17% 7 6.36% 97 3.11%
15 45 2.94% 8 3.27% 16 2.47% 1 0.79% 4 3.64% 76 2.44%
16 47 3.07% 7 2.86% 22 3.39% 5 3.97% 6 5.45% 77 2.47%
17 46 3.00% 8 3.27% 19 2.93% 3 2.38% 5 4.55% 76 2.44%
18 48 3.14% 7 2.86% 19 2.93% 2 1.59% 4 3.64% 107 3.41%
19 56 3.66% 8 3.27% 21 3.24% 5 3.97% 8 7.27% 120 3.83%
20 52 3.40% 11 4.49% 26 4.01% 8 6.35% 10 9.09% 129 4.13%
21 53 3.46% 7 2.86% 29 4.47% 8 6.35% 9 8.18% 79 2.53%
22 55 3.59% 8 3.27% 21 3.24% 5 3.97% 8 7.27% 109 3.49%
23 44 2.87% 7 2.86% 17 2.62% 2 1.59% 4 3.64% 86 2.75%
24 48 3.14% 7 2.86% 22 3.39% 6 4.76% 7 6.36% 78 2.48%
25 48 3.14% 10 4.08% 20 3.08% 3 2.38% 6 5.45% 127 4.08%
26 47 3.07% 10 4.08% 19 2.93% 2 1.59% 5 4.55% 127 4.08%
27 62 4.05% 8 3.27% 33 5.08% 7 5.56% 9 8.18% 82 2.62%
28 44 2.87% 9 3.67% 20 3.08% 4 3.17% 6 5.45% 127 4.06%
29 44 2.87% 8 3.27% 19 2.93% 3 2.38% 4 3.64% 127 4.08%
30 45 2.94% 8 3.27% 23 3.54% 6 4.76% 7 6.36% 128 4.08%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.59% 0 1 0.41% 0 4 0.62% 0 12 0.39%
1 0 26 1.70% 0 0 0.00% 0 2 0.31% 0 8 0.27%
2 0 6 0.39% 0 1 0.41% 0 3 0.46% 0 1 0.03%
3 0 7 0.46% 0 1 0.41% 0 2 0.31% 0 12 0.37%
4 0 20 1.31% 0 0 0.00% 0 17 2.62% 1 16 0.51%
5 0 5 0.33% 0 1 0.41% 0 3 0.46% 0 1 0.03%
6 0 10 0.65% 0 1 0.41% 0 4 0.62% 1 23 0.72%
7 0 5 0.33% 0 1 0.41% 0 3 0.46% 0 1 0.04%
8 0 11 0.72% 0 0 0.00% 0 6 0.92% 1 43 1.37%
9 0 5 0.33% 0 2 0.82% 0 2 0.31% 0 3 0.09%
10 38 1166 76.16% 6 206 84.08% 16 480 73.96% 86 2572 82.28%
11 3 94 6.14% 0 20 8.16% 1 39 6.01% 9 256 8.17%
12 0 16 1.05% 0 2 0.82% 0 1 0.15% 0 14 0.46%
13 0 18 1.18% 0 2 0.82% 0 5 0.77% 2 64 2.06%
14 0 5 0.33% 0 1 0.41% 0 3 0.46% 0 1 0.04%
15 0 6 0.39% 0 2 0.82% 0 2 0.31% 0 1 0.05%
16 1 32 2.09% 0 0 0.00% 0 5 0.77% 1 20 0.65%
17 0 5 0.33% 0 1 0.41% 0 1 0.15% 0 11 0.36%
18 0 17 1.11% 0 0 0.00% 0 15 2.31% 0 6 0.18%
19 0 17 1.11% 0 0 0.00% 0 15 2.31% 1 15 0.48%
20 0 14 0.91% 0 1 0.41% 0 9 1.39% 0 14 0.44%
21 0 7 0.46% 0 0 0.00% 0 7 1.08% 0 2 0.07%
22 0 11 0.72% 0 0 0.00% 0 11 1.69% 0 4 0.11%
23 0 19 1.24% 0 2 0.82% 0 10 1.54% 1 25 0.79%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 60 3.92% 0 0.00% /2018/02/08/hello-world/
2 60 3.92% 0 0.00% /path-landing-page/
3 41 2.68% 2109 67.47% /wp-json/
4 31 2.02% 51 1.62% /feed/
5 30 1.96% 48 1.54% /comments/feed/
6 23 1.50% 1 0.02% /robots.txt

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 41 2.68% 2109 67.47% /wp-json/
2 31 2.02% 51 1.62% /feed/
3 30 1.96% 48 1.54% /comments/feed/
4 23 1.50% 1 0.02% /robots.txt
5 60 3.92% 0 0.00% /2018/02/08/hello-world/
6 60 3.92% 0 0.00% /path-landing-page/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31 2.02% 1 100.00% /feed/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 41 2.68% 8 66.67% /wp-json/
2 31 2.02% 2 16.67% /feed/
3 60 3.92% 1 8.33% /2018/02/08/hello-world/
4 60 3.92% 1 8.33% /path-landing-page/

Top 30 of 110 Total Sites
# Hits Files KBytes Visits Hostname
1 1214 79.29% 221 90.20% 2812 89.96% 30 23.81% smartscan04.sitelock.com
2 69 4.51% 0 0.00% 26 0.84% 0 0.00% ip-50-63-184-132.ip.secureserver.net
3 24 1.57% 0 0.00% 8 0.26% 0 0.00% broadband.time.net.my
4 24 1.57% 0 0.00% 8 0.26% 0 0.00% dynamic-ip-1814972238.cable.net.co
5 15 0.98% 0 0.00% 5 0.16% 1 0.79% dedic693.hidehost.net
6 13 0.85% 0 0.00% 4 0.14% 1 0.79% 212-83-164-141.rev.poneytelecom.eu
7 11 0.72% 0 0.00% 4 0.12% 11 8.73% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
8 8 0.52% 0 0.00% 3 0.09% 0 0.00% 190-202-240-178.dyn.dsl.cantv.net
9 8 0.52% 0 0.00% 41 1.30% 0 0.00% ns368221.ip-94-23-31.eu
10 8 0.52% 0 0.00% 41 1.32% 2 1.59% nugura.cs.usyd.edu.au
11 5 0.33% 0 0.00% 2 0.05% 1 0.79% 124-42-15-51.rev.cloud.scaleway.com
12 5 0.33% 0 0.00% 51 1.63% 0 0.00% 5.188.9.80
13 3 0.20% 0 0.00% 1 0.03% 3 2.38% 163-172-4-153.rev.poneytelecom.eu
14 3 0.20% 0 0.00% 1 0.03% 3 2.38% 198.199.80.179
15 3 0.20% 0 0.00% 20 0.65% 1 0.79% 85.203.22.166
16 2 0.13% 0 0.00% 1 0.02% 2 1.59% 103.106.98.129
17 2 0.13% 1 0.41% 0 0.01% 1 0.79% 104.192.74.20
18 2 0.13% 0 0.00% 1 0.02% 1 0.79% 125.166.211.110
19 2 0.13% 0 0.00% 0 0.00% 1 0.79% 159.89.114.157
20 2 0.13% 0 0.00% 0 0.00% 1 0.79% 159.89.122.26
21 2 0.13% 0 0.00% 1 0.02% 1 0.79% 188.31.231.35.bc.googleusercontent.com
22 2 0.13% 0 0.00% 1 0.02% 2 1.59% 211.115.79.122
23 2 0.13% 0 0.00% 1 0.02% 1 0.79% 30-38-15-51.rev.cloud.scaleway.com
24 2 0.13% 0 0.00% 1 0.02% 1 0.79% 31.135.196.104.bc.googleusercontent.com
25 2 0.13% 0 0.00% 1 0.02% 1 0.79% 32.86.227.35.bc.googleusercontent.com
26 2 0.13% 0 0.00% 1 0.02% 1 0.79% 36.71.214.254
27 2 0.13% 0 0.00% 1 0.02% 1 0.79% 36.84.145.220
28 2 0.13% 0 0.00% 1 0.02% 1 0.79% 58.subnet125-161-208.speedy.telkom.net.id
29 2 0.13% 0 0.00% 0 0.01% 2 1.59% 62-210-152-248.rev.poneytelecom.eu
30 2 0.13% 0 0.00% 1 0.02% 1 0.79% 68.76.231.35.bc.googleusercontent.com

Top 10 of 110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1214 79.29% 221 90.20% 2812 89.96% 30 23.81% smartscan04.sitelock.com
2 5 0.33% 0 0.00% 51 1.63% 0 0.00% 5.188.9.80
3 8 0.52% 0 0.00% 41 1.32% 2 1.59% nugura.cs.usyd.edu.au
4 8 0.52% 0 0.00% 41 1.30% 0 0.00% ns368221.ip-94-23-31.eu
5 69 4.51% 0 0.00% 26 0.84% 0 0.00% ip-50-63-184-132.ip.secureserver.net
6 3 0.20% 0 0.00% 20 0.65% 1 0.79% 85.203.22.166
7 1 0.07% 0 0.00% 10 0.33% 0 0.00% 212-83-178-172.rev.poneytelecom.eu
8 1 0.07% 0 0.00% 10 0.33% 1 0.79% 46.246.1.230
9 1 0.07% 0 0.00% 10 0.33% 0 0.00% 62-4-15-41.rev.poneytelecom.eu
10 1 0.07% 0 0.00% 10 0.33% 0 0.00% 62-4-15-64.rev.poneytelecom.eu

Top 36 of 36 Total Referrers
# Hits Referrer
1 586 38.28% http://www.google.com/url
2 462 30.18% - (Direct Request)
3 69 4.51% http://pacificpromedia.com/wp-cron.php
4 53 3.46% http://pacificpromedia.com/wp-login.php
5 34 2.22% http://pacificpromedia.com/
6 31 2.02% http://www.pacificpromedia.com
7 30 1.96% http://pacificpromedia.com/2018/02/08/hello-world/
8 30 1.96% http://pacificpromedia.com/path-landing-page/
9 26 1.70% http://pacificpromedia.com/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
10 24 1.57% http://pacificpromedia.com/wp-includes/wlwmanifest.xml
11 20 1.31% http://pacificpromedia.com/wp-content/plugins/js_composer/assets/lib/waypoints/waypoints.min.js
12 20 1.31% http://pacificpromedia.com/wp-content/themes/ember/style.css
13 19 1.24% http://pacificpromedia.com/wp-content/themes/ember/assets/css/bootstrap.min.css
14 18 1.18% http://pacificpromedia.com/wp-content/themes/ember/inc/kirki/assets/css/kirki-styles.css
15 17 1.11% http://pacificpromedia.com/wp-includes/js/jquery/jquery-migrate.min.js
16 17 1.11% http://pacificpromedia.com/wp-includes/js/wp-emoji-release.min.js
17 12 0.78% http://pacificpromedia.com/wp-includes/js/jquery/jquery.js
18 12 0.78% http://pacificpromedia.com/wp-includes/js/wp-embed.min.js
19 10 0.65% http://pacificpromedia.com.seocheckupx.net
20 9 0.59% http://pacificpromedia.com/wp-content/themes/ember/assets/js/bootstrap.min.js
21 7 0.46% http://pacificpromedia.com/wp-content/themes/ember/assets/js/scrollReveal.min.js
22 5 0.33% http://pacificpromedia.com/wp-content/themes/ember/assets/js/sticky.min.js
23 4 0.26% http://pacificpromedia.com/wp-content/themes/ember/assets/js/jquery.easing.min.js
24 3 0.20% http://pacificpromedia.com/wp-content/themes/ember/assets/js/parallax.min.js
25 2 0.13% http://burger-imperia.com/
26 1 0.07% http://google.com
27 1 0.07% http://pacificpromedia.com/wp-content/themes/ember/assets/js/nicescroll.min.js
28 1 0.07% http://pacificpromedia.com/wp-content/themes/ember/assets/js/public.js
29 1 0.07% http://pizza-tycoon.com/
30 1 0.07% http://www.netcraft.com/survey/
31 1 0.07% http://www.pacificpromedia.com/robots.txt
32 1 0.07% http://www.totalmarketexposure.com/wp-content/cache/minify/152c5.js
33 1 0.07% http://www.totalmarketexposure.com/wp-content/cache/minify/b16c2.js
34 1 0.07% https://domaincheck.io/pacificpromedia.com
35 1 0.07% https://google.com
36 1 0.07% pacificpromedia.com

Top 15 of 68 Total User Agents
# Hits User Agent
1 891 58.20% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
2 323 21.10% SiteLockSpider [en] (WinNT; I ;Nav)
3 69 4.51% WordPress/4.9.4; http://pacificpromedia.com
4 56 3.66% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 15 0.98% Mozilla/5.0 (Windows NT 6.0; rv:45.63.00) Gecko/20151133 Firefox/45.63.00
6 13 0.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/534.09.56 (KHTML, like Gecko) Chrome/57.5.0701.4439 Safari/534.48
7 11 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 10 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 10 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
10 8 0.52% Go-http-client/1.1
11 8 0.52% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
12 8 0.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 7 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 6 0.39% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
15 5 0.33% NYU Internet Census (https://scan.lol; research@scan.lol)

Usage by Country for April 2018

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1280 83.61% 237 96.73% 2841 90.87% Commercial (com)
2 93 6.07% 1 0.41% 34 1.09% Network (net)
3 52 3.40% 2 0.82% 102 3.28% Unresolved/Unknown
4 30 1.96% 0 0.00% 87 2.79% European Union
5 24 1.57% 0 0.00% 8 0.26% Colombia
6 24 1.57% 0 0.00% 8 0.26% Malaysia
7 8 0.52% 0 0.00% 41 1.32% Australia
8 7 0.46% 3 1.22% 1 0.03% Germany
9 4 0.26% 0 0.00% 1 0.04% Indonesia
10 2 0.13% 0 0.00% 0 0.01% Generic TLD (info)
11 2 0.13% 0 0.00% 1 0.02% Russian Federation
12 2 0.13% 2 0.82% 0 0.00% Seychelles
13 1 0.07% 0 0.00% 0 0.01% Non-Profit (org)
14 1 0.07% 0 0.00% 0 0.01% Switzerland
15 1 0.07% 0 0.00% 0 0.01% China


Generated by Webalizer Version 2.23