Web Server Statistics for pacificpromedia.comProgram started on Sat, Mar 31 2018 at 5:21 AM.
Analyzed requests from Wed, Feb 07 2018 at 2:13 PM to Fri, Mar 30 2018 at 10:57 AM (50.86 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2018 at 5:21 AM.
Successful requests: 3,835 (60)
Average successful requests per day: 75 (8)
Successful requests for pages: 554 (53)
Average successful requests for pages per day: 10 (7)
Failed requests: 280 (1)
Redirected requests: 2,128 (57)
Distinct files requested: 598 (5)
Distinct hosts served: 77 (1)
Data transferred: 109.54 megabytes (588.74 kilobytes)
Average data transferred per day: 2.15 megabytes (84.11 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2018 | 3587 | 334 | ![]() ![]() |
| Mar 2018 | 248 | 220 | ![]() ![]() ![]() |
Busiest month: Feb 2018 (334 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 138 | 66 | ![]() ![]() ![]() |
| Mon | 559 | 86 | ![]() ![]() ![]() ![]() |
| Tue | 94 | 56 | ![]() ![]() ![]() |
| Wed | 1177 | 118 | ![]() ![]() |
| Thu | 768 | 70 | ![]() ![]() |
| Fri | 936 | 94 | ![]() |
| Sat | 163 | 64 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8 | 6 | ![]() |
| 1 | 5 | 0 | |
| 2 | 10 | 6 | ![]() |
| 3 | 6 | 1 | ![]() |
| 4 | 3 | 1 | ![]() |
| 5 | 1 | 0 | |
| 6 | 8 | 3 | ![]() |
| 7 | 190 | 0 | |
| 8 | 13 | 8 | ![]() |
| 9 | 1 | 0 | |
| 10 | 150 | 138 | ![]() ![]() ![]() ![]() |
| 11 | 591 | 237 | ![]() ![]() |
| 12 | 75 | 26 | ![]() ![]() |
| 13 | 21 | 2 | ![]() |
| 14 | 441 | 26 | ![]() ![]() |
| 15 | 142 | 3 | ![]() |
| 16 | 55 | 2 | ![]() |
| 17 | 769 | 26 | ![]() ![]() |
| 18 | 114 | 16 | ![]() ![]() |
| 19 | 1099 | 35 | ![]() ![]() |
| 20 | 109 | 9 | ![]() |
| 21 | 9 | 4 | ![]() |
| 22 | 0 | 0 | |
| 23 | 15 | 5 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3835 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1519 | 37.34% | 76 |
| 913 | 28.95% | 67.189 |
| 583 | 9.25% | 184.154 |
| 268 | 14.27% | 107 |
| 232 | 8.49% | 71 |
| 189 | 0.11% | 146.185 |
| 18 | 66.249 | |
| 15 | 0.32% | 50 |
| 12 | 0.07% | 211.115 |
| 9 | 0.39% | 197.254 |
| 8 | 180.76 | |
| 8 | 35 | |
| 7 | 0.08% | 13 |
| 4 | 207.46 | |
| 4 | 157.55 | |
| 4 | 0.05% | 37 |
| 4 | 0.05% | 49 |
| 3 | 0.03% | 54 |
| 3 | 216.244 | |
| 3 | 0.03% | 192.187 |
| 29 | 0.59% | [not listed: 19 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2956 | http://pacificpromedia.com/ |
| 408 | http://www.google.com/ |
| 5 | http://www.pacificpromedia.com/ |
| 2 | http://pacificpromedia.com.seocheckupx.net/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 491 | 376 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 1887 | 63 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 821 | 27 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36 |
| 92 | 23 | SiteLockSpider [en] (WinNT; I ;Nav) |
| 350 | 14 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) CriOS/64.0.3282.112 Mobile/15D60 Safari/604.1 |
| 12 | 7 | Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 5 | 4 | Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 |
| 43 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 12 | 2 | WordPress/4.9.4; http://pacificpromedia.com |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0 |
| 2 | 2 | Mozilla |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.04 Chromium/12.0.742.112 Chrome/12.0.742.112 Safari/534.30 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Slackware/Chrome/12.0.742.100 Safari/534.30 |
| 9 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 3 | 1 | WordPress/4.9.1; http://pacificpromedia.com |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:15.0) Gecko/20100101 Firefox/15.0.1 |
| 2 | 1 | Contacts-Crawler/0.2 (+http://www.scrapinghub.com) |
| 20 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 55 | 0 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 492 | 377 | MSIE |
| 491 | 376 | MSIE/9 | |
| 1 | 1 | MSIE/5 | |
| 2 | 3133 | 126 | Safari |
| 2781 | 110 | Safari/537 | |
| 350 | 14 | Safari/604 | |
| 2 | 2 | Safari/534 | |
| 3 | 92 | 23 | SiteLockSpider [en] (WinNT; I ;Nav) |
| 4 | 59 | 18 | Firefox |
| 6 | 5 | Firefox/7 | |
| 5 | 4 | Firefox/34 | |
| 3 | 3 | Firefox/56 | |
| 2 | 2 | Firefox/33 | |
| 22 | 2 | Firefox/57 | |
| 1 | 1 | Firefox/15 | |
| 1 | 1 | Firefox/55 | |
| 5 | 4 | 4 | Mozilla |
| 6 | 15 | 3 | WordPress |
| 15 | 3 | WordPress/4 | |
| 7 | 2 | 2 | Netscape |
| 8 | 2 | 1 | Contacts-Crawler |
| 2 | 1 | Contacts-Crawler/0 | |
| 36 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3315 | 493 | Windows |
| 1398 | 420 | Unknown Windows | |
| 1900 | 68 | Windows NT | |
| 17 | 5 | Windows XP | |
| 2 | 94 | 24 | Known robots |
| 3 | 358 | 22 | Macintosh |
| 4 | 15 | 10 | Unix |
| 15 | 10 | Linux | |
| 5 | 53 | 5 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3023 | 200 OK |
| 4 | 206 Partial content |
| 276 | 301 Document moved permanently |
| 1852 | 302 Document found elsewhere |
| 808 | 304 Not modified since last retrieval |
| 2 | 400 Bad request |
| 269 | 404 Document not found |
| 7 | 405 Method not allowed |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1137 | |
| 1B- 10B | 14 | |
| 11B- 100B | 571 | 0.03% |
| 101B- 1kB | 363 | 0.13% |
| 1kB- 10kB | 693 | 2.38% |
| 10kB-100kB | 882 | 30.69% |
| 100kB- 1MB | 161 | 39.03% |
| 1MB- 10MB | 14 | 27.73% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1025 | 47.08% | .php [PHP] |
| 972 | 15.48% | .js [JavaScript code] |
| 645 | 12.20% | .css [Cascading Style Sheets] |
| 127 | 11.57% | .jpg [JPEG graphics] |
| 552 | 8.00% | [directories] |
| 153 | 3.64% | .png [PNG graphics] |
| 89 | 0.92% | .txt [Plain text] |
| 45 | 0.90% | .woff2 |
| 227 | 0.20% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 931 | 47.31% | /wp-admin/ |
| 1401 | 35.22% | /wp-content/ |
| 477 | 9.69% | /wp-includes/ |
| 608 | 3.14% | [root directory] |
| 89 | 2.90% | /wp-json/ |
| 99 | 0.53% | /path-landing-page/ |
| 100 | 0.35% | /2018/ |
| 8 | 0.29% | /jason-landing-page/ |
| 11 | 0.13% | /category/ |
| 5 | 0.12% | /pricing/ |
| 7 | 0.08% | /sample-page/ |
| 2 | 0.07% | /search/ |
| 47 | 0.07% | /feed/ |
| 47 | 0.07% | /comments/ |
| 3 | 0.03% | /author/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 552 | 0.26% | Feb/19/18 5:38 PM | /wp-admin/admin-ajax.php |
| 194 | 0.11% | Feb/18/18 11:46 AM | /xmlrpc.php |
| 154 | 2.95% | Feb/19/18 5:31 PM | / |
| 14 | Feb/ 7/18 6:02 PM | /?customize_autosaved=on&customize_changeset_uuid=59778fef-c1dd-4409-9320-10b1b41fcb00&customize_preview_nonce=53379203cc | |
| 142 | Feb/19/18 5:31 PM | /favicon.ico | |
| 99 | 0.53% | Mar/30/18 10:57 AM | /path-landing-page/ |
| 95 | 0.29% | Mar/30/18 10:57 AM | /2018/02/08/hello-world/ |
| 72 | Mar/29/18 8:40 PM | /robots.txt | |
| 65 | 4.15% | Feb/19/18 5:30 PM | /wp-admin/load-scripts.php |
| 62 | 2.85% | Mar/30/18 10:57 AM | /wp-json/ |
| 47 | 0.07% | Mar/30/18 10:57 AM | /comments/feed/ |
| 47 | 0.07% | Mar/30/18 10:57 AM | /feed/ |
| 40 | 0.17% | Feb/19/18 5:29 PM | /wp-includes/js/wp-emoji-release.min.js |
| 40 | 0.17% | Feb/19/18 5:29 PM | /wp-includes/js/wp-emoji-release.min.js?ver=4.9.4 |
| 38 | 0.11% | Feb/16/18 7:49 PM | /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css |
| 26 | 0.09% | Feb/16/18 7:20 PM | /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css?ver=1.9.4 |
| 12 | 0.02% | Feb/16/18 7:49 PM | /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css?ver=1.9.5 |
| 34 | 0.07% | Feb/19/18 5:27 PM | /wp-login.php |
| 32 | 2.30% | Feb/19/18 5:30 PM | /wp-admin/load-styles.php |
| 28 | 0.03% | Feb/16/18 7:49 PM | /wp-content/plugins/themeisle-companion/obfx_modules/template-directory/css/admin.css |
| 11 | 0.01% | Feb/ 8/18 3:43 PM | /wp-content/plugins/themeisle-companion/obfx_modules/template-directory/css/admin.css?ver=2.3.3 |
| 10 | 0.01% | Feb/16/18 7:49 PM | /wp-content/plugins/themeisle-companion/obfx_modules/template-directory/css/admin.css?ver=2.4.0 |
| 28 | 0.17% | Feb/19/18 5:29 PM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 28 | 0.17% | Feb/19/18 5:29 PM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1 |
| 27 | 0.02% | Feb/19/18 5:29 PM | /wp-includes/js/wp-embed.min.js |
| 27 | 0.02% | Feb/19/18 5:29 PM | /wp-includes/js/wp-embed.min.js?ver=4.9.4 |
| 26 | 3.52% | Feb/19/18 5:31 PM | /wp-admin/theme-editor.php |
| 26 | 0.98% | Feb/16/18 7:49 PM | /wp-admin/themes.php |
| 25 | 0.43% | Feb/19/18 5:29 PM | /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css |
| 25 | 0.43% | Feb/19/18 5:29 PM | /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css?ver=5.3 |
| 25 | 3.86% | Feb/16/18 7:44 PM | /wp-content/themes/hestia/style.css |
| 19 | 3.38% | Feb/16/18 7:20 PM | /wp-content/themes/hestia/style.css?ver=1.1.62 |
| 25 | 1.35% | Feb/19/18 5:29 PM | /wp-includes/js/jquery/jquery.js |
| 25 | 1.35% | Feb/19/18 5:29 PM | /wp-includes/js/jquery/jquery.js?ver=1.12.4 |
| 24 | 0.05% | Feb/19/18 11:51 AM | /wp-json/oembed/1.0/embed |
| 24 | 0.03% | Feb/16/18 7:49 PM | /wp-content/plugins/elementor/assets/js/admin.min.js |
| 13 | 0.03% | Feb/16/18 7:21 PM | /wp-content/plugins/elementor/assets/js/admin.min.js?ver=1.9.4 |
| 11 | 0.01% | Feb/16/18 7:49 PM | /wp-content/plugins/elementor/assets/js/admin.min.js?ver=1.9.5 |
| 24 | 0.73% | Feb/19/18 5:29 PM | /wp-includes/css/dashicons.min.css |
| 17 | 0.52% | Feb/19/18 5:28 PM | /wp-includes/css/dashicons.min.css?ver=4.9.4 |
| 23 | 0.06% | Feb/16/18 7:44 PM | /wp-content/themes/hestia/assets/css/font-sizes.css |
| 17 | 0.05% | Feb/16/18 7:20 PM | /wp-content/themes/hestia/assets/css/font-sizes.css?ver=1.1.62 |
| 23 | 0.05% | Feb/16/18 7:49 PM | /wp-content/plugins/elementor/assets/css/admin.min.css |
| 13 | 0.04% | Feb/16/18 7:21 PM | /wp-content/plugins/elementor/assets/css/admin.min.css?ver=1.9.4 |
| 10 | 0.01% | Feb/16/18 7:49 PM | /wp-content/plugins/elementor/assets/css/admin.min.css?ver=1.9.5 |
| 22 | 0.21% | Feb/16/18 7:44 PM | /wp-content/plugins/elementor/assets/css/animations.min.css |
| 16 | 0.16% | Feb/16/18 7:20 PM | /wp-content/plugins/elementor/assets/css/animations.min.css?ver=1.9.4 |
| 21 | 0.22% | Feb/16/18 7:44 PM | /wp-content/themes/hestia/assets/js/scripts.js |
| 15 | 0.17% | Feb/16/18 7:20 PM | /wp-content/themes/hestia/assets/js/scripts.js?ver=1.1.62 |
| 20 | 0.72% | Feb/16/18 7:44 PM | /wp-content/plugins/elementor/assets/css/frontend.min.css |
| 14 | 0.53% | Feb/16/18 7:20 PM | /wp-content/plugins/elementor/assets/css/frontend.min.css?ver=1.9.4 |
| 1771 | 73.63% | Feb/19/18 5:30 PM | [not listed: 324 files] |