Web Server Statistics for pacificpromedia.comProgram started on Wed, Oct 31 2018 at 5:11 AM.
Analyzed requests from Wed, Feb 07 2018 at 2:13 PM to Wed, Oct 31 2018 at 2:13 AM (265.50 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2018 at 5:11 AM.
Successful requests: 4,479 (0)
Average successful requests per day: 16
Successful requests for pages: 975 (0)
Average successful requests for pages per day: 3
Failed requests: 422 (0)
Redirected requests: 9,135 (31)
Distinct files requested: 647 (0)
Distinct hosts served: 120 (0)
Data transferred: 115.12 megabytes (0 bytes)
Average data transferred per day: 443.99 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2018 | 3587 | 334 | ![]() ![]() |
| Mar 2018 | 256 | 227 | ![]() ![]() ![]() ![]() |
| Apr 2018 | 245 | 222 | ![]() ![]() ![]() ![]() |
| May 2018 | 236 | 169 | ![]() ![]() |
| Jun 2018 | 154 | 23 | ![]() ![]() |
| Jul 2018 | 0 | 0 | |
| Aug 2018 | 0 | 0 | |
| Sep 2018 | 0 | 0 | |
| Oct 2018 | 1 | 0 |
Busiest month: Feb 2018 (334 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 206 | 126 | ![]() |
| Mon | 671 | 149 | ![]() ![]() ![]() |
| Tue | 160 | 116 | ![]() ![]() ![]() ![]() |
| Wed | 1242 | 175 | ![]() ![]() ![]() |
| Thu | 972 | 138 | ![]() ![]() ![]() |
| Fri | 1001 | 148 | ![]() ![]() ![]() |
| Sat | 227 | 123 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 10 | 6 | ![]() |
| 1 | 5 | 0 | |
| 2 | 12 | 6 | ![]() |
| 3 | 7 | 1 | ![]() |
| 4 | 5 | 1 | ![]() |
| 5 | 3 | 0 | |
| 6 | 10 | 3 | ![]() |
| 7 | 193 | 0 | |
| 8 | 14 | 8 | ![]() |
| 9 | 4 | 1 | ![]() |
| 10 | 412 | 398 | ![]() ![]() |
| 11 | 728 | 368 | ![]() ![]() ![]() |
| 12 | 79 | 26 | ![]() ![]() |
| 13 | 24 | 2 | ![]() |
| 14 | 444 | 26 | ![]() ![]() |
| 15 | 146 | 3 | ![]() |
| 16 | 55 | 2 | ![]() |
| 17 | 771 | 26 | ![]() ![]() |
| 18 | 127 | 28 | ![]() ![]() |
| 19 | 1107 | 41 | ![]() ![]() |
| 20 | 111 | 9 | ![]() |
| 21 | 13 | 7 | ![]() |
| 22 | 180 | 8 | ![]() |
| 23 | 19 | 5 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4479 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1519 | 35.53% | 76 |
| 995 | 11.89% | 184.154 |
| 913 | 27.55% | 67.189 |
| 268 | 13.58% | 107 |
| 232 | 8.08% | 71 |
| 189 | 0.10% | 146.185 |
| 131 | 1.73% | 73 |
| 60 | 0.30% | 50 |
| 33 | 66.249 | |
| 20 | 157.55 | |
| 12 | 0.07% | 211.115 |
| 9 | 0.37% | 197.254 |
| 8 | 180.76 | |
| 8 | 35 | |
| 8 | 207.46 | |
| 7 | 0.08% | 13 |
| 5 | 69 | |
| 4 | 216.244 | |
| 4 | 0.05% | 37 |
| 4 | 0.04% | 49 |
| 50 | 0.64% | [not listed: 29 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3199 | http://pacificpromedia.com/ |
| 705 | http://www.google.com/ |
| 6 | http://www.pacificpromedia.com/ |
| 2 | http://pacificpromedia.com.seocheckupx.net/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 903 | 788 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 1887 | 63 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 821 | 27 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36 |
| 92 | 23 | SiteLockSpider [en] (WinNT; I ;Nav) |
| 350 | 14 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) CriOS/64.0.3282.112 Mobile/15D60 Safari/604.1 |
| 131 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 12 | 7 | Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 5 | 4 | Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 43 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 |
| 14 | 2 | WordPress/4.9.4; http://pacificpromedia.com |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0 |
| 2 | 2 | Mozilla |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Slackware/Chrome/12.0.742.100 Safari/534.30 |
| 3 | 1 | WordPress/4.9.1; http://pacificpromedia.com |
| 2 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 9 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:15.0) Gecko/20100101 Firefox/15.0.1 |
| 20 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 2 | 1 | Contacts-Crawler/0.2 (+http://www.scrapinghub.com) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.04 Chromium/12.0.742.112 Chrome/12.0.742.112 Safari/534.30 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 153 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 904 | 789 | MSIE |
| 903 | 788 | MSIE/9 | |
| 1 | 1 | MSIE/5 | |
| 2 | 3266 | 135 | Safari |
| 2914 | 119 | Safari/537 | |
| 350 | 14 | Safari/604 | |
| 2 | 2 | Safari/534 | |
| 3 | 92 | 23 | SiteLockSpider [en] (WinNT; I ;Nav) |
| 4 | 64 | 18 | Firefox |
| 6 | 5 | Firefox/7 | |
| 5 | 4 | Firefox/34 | |
| 3 | 3 | Firefox/56 | |
| 2 | 2 | Firefox/33 | |
| 22 | 2 | Firefox/57 | |
| 1 | 1 | Firefox/15 | |
| 1 | 1 | Firefox/55 | |
| 5 | 4 | 4 | Mozilla |
| 6 | 18 | 3 | WordPress |
| 18 | 3 | WordPress/4 | |
| 7 | 2 | 2 | Netscape |
| 8 | 2 | 1 | Contacts-Crawler |
| 2 | 1 | Contacts-Crawler/0 | |
| 127 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3860 | 914 | Windows |
| 1811 | 833 | Unknown Windows | |
| 2031 | 76 | Windows NT | |
| 18 | 5 | Windows XP | |
| 2 | 94 | 24 | Known robots |
| 3 | 363 | 22 | Macintosh |
| 4 | 15 | 10 | Unix |
| 15 | 10 | Linux | |
| 5 | 147 | 5 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3667 | 200 OK |
| 4 | 206 Partial content |
| 591 | 301 Document moved permanently |
| 8544 | 302 Document found elsewhere |
| 808 | 304 Not modified since last retrieval |
| 2 | 400 Bad request |
| 411 | 404 Document not found |
| 7 | 405 Method not allowed |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1397 | |
| 1B- 10B | 17 | |
| 11B- 100B | 680 | 0.03% |
| 101B- 1kB | 379 | 0.13% |
| 1kB- 10kB | 853 | 2.55% |
| 10kB-100kB | 970 | 32.84% |
| 100kB- 1MB | 169 | 38.05% |
| 1MB- 10MB | 14 | 26.39% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1063 | 45.94% | .php [PHP] |
| 997 | 15.00% | .js [JavaScript code] |
| 679 | 11.78% | .css [Cascading Style Sheets] |
| 128 | 11.12% | .jpg [JPEG graphics] |
| 973 | 10.71% | [directories] |
| 156 | 3.47% | .png [PNG graphics] |
| 185 | 0.88% | .txt [Plain text] |
| 45 | 0.86% | .woff2 |
| 253 | 0.24% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 967 | 46.00% | /wp-admin/ |
| 1439 | 33.92% | /wp-content/ |
| 505 | 9.56% | /wp-includes/ |
| 156 | 5.68% | /wp-json/ |
| 691 | 3.02% | [root directory] |
| 233 | 0.50% | /path-landing-page/ |
| 196 | 0.33% | /2018/ |
| 9 | 0.28% | /jason-landing-page/ |
| 114 | 0.16% | /comments/ |
| 96 | 0.13% | /feed/ |
| 11 | 0.12% | /category/ |
| 5 | 0.11% | /pricing/ |
| 7 | 0.08% | /sample-page/ |
| 2 | 0.07% | /search/ |
| 3 | 0.03% | /author/ |
| 45 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 567 | 0.25% | Jun/ 7/18 10:41 PM | /wp-admin/admin-ajax.php |
| 233 | 0.50% | Jun/ 5/18 9:10 PM | /path-landing-page/ |
| 194 | 0.10% | Feb/18/18 11:46 AM | /xmlrpc.php |
| 191 | 0.28% | May/17/18 10:55 AM | /2018/02/08/hello-world/ |
| 162 | Jun/ 7/18 10:37 PM | /favicon.ico | |
| 160 | 2.81% | Jun/ 7/18 10:34 PM | / |
| 14 | Feb/ 7/18 6:02 PM | /?customize_autosaved=on&customize_changeset_uuid=59778fef-c1dd-4409-9320-10b1b41fcb00&customize_preview_nonce=53379203cc | |
| 129 | 5.64% | May/17/18 10:55 AM | /wp-json/ |
| 123 | Jun/ 6/18 5:03 AM | /robots.txt | |
| 114 | 0.16% | Jun/ 5/18 9:10 PM | /comments/feed/ |
| 96 | 0.13% | May/17/18 10:55 AM | /feed/ |
| 70 | 4.28% | Jun/ 7/18 10:31 PM | /wp-admin/load-scripts.php |
| 42 | 0.17% | Jun/ 7/18 10:30 PM | /wp-includes/js/wp-emoji-release.min.js |
| 41 | 0.17% | Jun/ 7/18 10:30 PM | /wp-includes/js/wp-emoji-release.min.js?ver=4.9.4 |
| 38 | 0.10% | Feb/16/18 7:49 PM | /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css |
| 26 | 0.08% | Feb/16/18 7:20 PM | /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css?ver=1.9.4 |
| 12 | 0.02% | Feb/16/18 7:49 PM | /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css?ver=1.9.5 |
| 37 | 0.07% | Jun/ 7/18 10:31 PM | /wp-login.php |
| 36 | 2.39% | Jun/ 7/18 10:31 PM | /wp-admin/load-styles.php |
| 29 | 0.16% | Jun/ 7/18 10:30 PM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 29 | 0.16% | Jun/ 7/18 10:30 PM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1 |
| 29 | 0.02% | Jun/ 7/18 10:30 PM | /wp-includes/js/wp-embed.min.js |
| 28 | 0.02% | Jun/ 7/18 10:30 PM | /wp-includes/js/wp-embed.min.js?ver=4.9.4 |
| 28 | 0.02% | Feb/16/18 7:49 PM | /wp-content/plugins/themeisle-companion/obfx_modules/template-directory/css/admin.css |
| 11 | Feb/ 8/18 3:43 PM | /wp-content/plugins/themeisle-companion/obfx_modules/template-directory/css/admin.css?ver=2.3.3 | |
| 10 | Feb/16/18 7:49 PM | /wp-content/plugins/themeisle-companion/obfx_modules/template-directory/css/admin.css?ver=2.4.0 | |
| 26 | 3.35% | Feb/19/18 5:31 PM | /wp-admin/theme-editor.php |
| 26 | 1.32% | Jun/ 7/18 10:30 PM | /wp-includes/js/jquery/jquery.js |
| 26 | 1.32% | Jun/ 7/18 10:30 PM | /wp-includes/js/jquery/jquery.js?ver=1.12.4 |
| 26 | 0.93% | Feb/16/18 7:49 PM | /wp-admin/themes.php |
| 26 | 0.41% | Jun/ 7/18 10:30 PM | /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css |
| 26 | 0.41% | Jun/ 7/18 10:30 PM | /wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css?ver=5.3 |
| 25 | 3.68% | Feb/16/18 7:44 PM | /wp-content/themes/hestia/style.css |
| 19 | 3.21% | Feb/16/18 7:20 PM | /wp-content/themes/hestia/style.css?ver=1.1.62 |
| 25 | 0.72% | Jun/ 7/18 10:31 PM | /wp-includes/css/dashicons.min.css |
| 17 | 0.50% | Feb/19/18 5:28 PM | /wp-includes/css/dashicons.min.css?ver=4.9.4 |
| 24 | 0.05% | Feb/19/18 11:51 AM | /wp-json/oembed/1.0/embed |
| 24 | 0.03% | Feb/16/18 7:49 PM | /wp-content/plugins/elementor/assets/js/admin.min.js |
| 13 | 0.02% | Feb/16/18 7:21 PM | /wp-content/plugins/elementor/assets/js/admin.min.js?ver=1.9.4 |
| 11 | 0.01% | Feb/16/18 7:49 PM | /wp-content/plugins/elementor/assets/js/admin.min.js?ver=1.9.5 |
| 23 | 0.05% | Feb/16/18 7:49 PM | /wp-content/plugins/elementor/assets/css/admin.min.css |
| 13 | 0.04% | Feb/16/18 7:21 PM | /wp-content/plugins/elementor/assets/css/admin.min.css?ver=1.9.4 |
| 10 | 0.01% | Feb/16/18 7:49 PM | /wp-content/plugins/elementor/assets/css/admin.min.css?ver=1.9.5 |
| 23 | 0.06% | Feb/16/18 7:44 PM | /wp-content/themes/hestia/assets/css/font-sizes.css |
| 17 | 0.05% | Feb/16/18 7:20 PM | /wp-content/themes/hestia/assets/css/font-sizes.css?ver=1.1.62 |
| 22 | 0.20% | Feb/16/18 7:44 PM | /wp-content/plugins/elementor/assets/css/animations.min.css |
| 16 | 0.15% | Feb/16/18 7:20 PM | /wp-content/plugins/elementor/assets/css/animations.min.css?ver=1.9.4 |
| 21 | 26.39% | Jun/ 7/18 10:37 PM | /wp-admin/post.php |
| 21 | 0.21% | Feb/16/18 7:44 PM | /wp-content/themes/hestia/assets/js/scripts.js |
| 15 | 0.16% | Feb/16/18 7:20 PM | /wp-content/themes/hestia/assets/js/scripts.js?ver=1.1.62 |
| 20 | 0.69% | Feb/16/18 7:44 PM | /wp-content/plugins/elementor/assets/css/frontend.min.css |
| 14 | 0.50% | Feb/16/18 7:20 PM | /wp-content/plugins/elementor/assets/css/frontend.min.css?ver=1.9.4 |
| 1869 | 44.82% | Oct/ 4/18 8:41 AM | [not listed: 348 files] |